Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|---|---|---|---|---|
1 | SELECT COUNT(*) AS `count` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE `CmpProduct`.`id` = 960 | 1 | 1 | 0 | |
2 | SELECT `CmpProduct`.`id`, `CmpProduct`.`trader_id`, `CmpProduct`.`company_cd`, `CmpProduct`.`co_product_cd`, `CmpProduct`.`co_product_nm`, `CmpProduct`.`co_product_reciept_nm`, `CmpProduct`.`co_product_fk`, `CmpProduct`.`sys_product_cd`, `CmpProduct`.`farmer_linked_flag`, `CmpProduct`.`limited_user_id`, `CmpProduct`.`barcode_generate_pattern`, `CmpProduct`.`barcode_display_format`, `CmpProduct`.`use_start_day`, `CmpProduct`.`use_end_day`, `CmpProduct`.`created`, `CmpProduct`.`insert_user`, `CmpProduct`.`modified`, `CmpProduct`.`update_user` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE `CmpProduct`.`id` = 960 LIMIT 1 | 1 | 1 | 0 | |
3 | SELECT `FarmerProduct`.`id`, `FarmerProduct`.`farmer_id`, `FarmerProduct`.`trader_id`, `FarmerProduct`.`cmp_product_id`, `FarmerProduct`.`company_cd`, `FarmerProduct`.`co_product_cd`, `FarmerProduct`.`sys_product_cd`, `FarmerProduct`.`display_product_nm`, `FarmerProduct`.`display_product_fk`, `FarmerProduct`.`display_locality`, `FarmerProduct`.`farmer_edit_status`, `FarmerProduct`.`brc_shipment_product_characters`, `FarmerProduct`.`brc_shipment_product_cd`, `FarmerProduct`.`brc_price_cd`, `FarmerProduct`.`brc_price_characters`, `FarmerProduct`.`company_shipment_cd`, `FarmerProduct`.`brc_type_flag`, `FarmerProduct`.`brc_mid_flag`, `FarmerProduct`.`val_pos_pattern`, `FarmerProduct`.`mid_checkdigit_flag`, `FarmerProduct`.`shipment_start_month`, `FarmerProduct`.`shipment_end_month`, `FarmerProduct`.`use_start_day`, `FarmerProduct`.`use_end_day`, `FarmerProduct`.`del_flg`, `FarmerProduct`.`created`, `FarmerProduct`.`insert_user`, `FarmerProduct`.`modified`, `FarmerProduct`.`update_user` FROM `sato_agri`.`farmer_products` AS `FarmerProduct` WHERE `FarmerProduct`.`cmp_product_id` = (960) | 1 | 1 | 283 |
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 8.96 MB
Message | Memory use |
---|---|
Component initialization | 3.55 MB |
Controller action start | 3.78 MB |
Controller render start | 5.93 MB |
View render complete | 7.67 MB |
Total Request Time: 353 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 22.36 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.37 | |
Controller action | 302.07 | |
Event: Controller.beforeRender | 4.70 | |
» Processing toolbar data | 4.60 | |
Rendering View | 9.82 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/CmpProducts/edit.ctp | 7.99 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.13 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.30 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
BACKUP_DIR | /var/www/release/hounotori/app/tmp/backup |
IMPORT_DIR | /var/www/webdav/mab |
Constant | Value |
---|---|
APP | /var/www/release/hounotori/app/ |
APP_DIR | app |
APPLIBS | /var/www/release/hounotori/app/Lib/ |
CACHE | /var/www/release/hounotori/app/tmp/cache/ |
CAKE | /var/www/release/hounotori/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/release/hounotori/lib |
CORE_PATH | /var/www/release/hounotori/lib/ |
CAKE_VERSION | 2.8.5 |
CSS | /var/www/release/hounotori/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://202.222.80.41 |
IMAGES | /var/www/release/hounotori/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/release/hounotori/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/release/hounotori/app/tmp/logs/ |
ROOT | /var/www/release/hounotori |
TESTS | /var/www/release/hounotori/app/Test/ |
TMP | /var/www/release/hounotori/app/tmp/ |
VENDORS | /var/www/release/hounotori/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/release/hounotori/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | apache |
Home | /usr/share/httpd |
Fcgi Role | RESPONDER |
Redirect Redirect Unique Id | aA1acZ6hE@HsJDkIK8491wAAAcw |
Redirect Redirect Kounotori Deploy Env | stg |
Redirect Redirect Status | 200 |
Redirect Unique Id | aA1acZ6hE@HsJDkIK8491wAAAcw |
Redirect Kounotori Deploy Env | stg |
Redirect Status | 200 |
Unique Id | aA1acZ6hE@HsJDkIK8491wAAAcw |
Kounotori Deploy Env | stg |
Proxy-nokeepalive | 1 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Host | 202.222.80.41 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Server Signature | |
Server Software | Apache/2.4.37 (Red Hat Enterprise Linux) OpenSSL/1.1.1g |
Server Name | 202.222.80.41 |
Server Addr | 192.168.1.3 |
Server Port | 80 |
Remote Addr | 18.118.207.114 |
Document Root | /var/www/html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /var/www/html |
Server Admin | admin@agri-harvest.sato.co.jp |
Script Filename | /var/www/html/app/webroot/index.php |
Remote Port | 61658 |
Redirect Url | /app/webroot/CmpProducts/edit/960 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /CmpProducts/edit/960 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1745705585.2192 |
Request Time | 1745705585 |