Cmp Products

Id Trader Company Cd Co Product Cd Co Product Nm Co Product Reciept Nm Co Product Fk Limited User Use Start Day Use End Day Created Insert User Modified Update User Actions
2509  01  006  7065  野菜  産直野菜65  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2510  01  006  7066  野菜  産直野菜66  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2511  01  006  7067  野菜  産直野菜67  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2512  01  006  7068  野菜  産直野菜68  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2513  01  006  7069  野菜  産直野菜69  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2514  01  006  7070  野菜  産直野菜70  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2515  01  006  7071  野菜  産直野菜71  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2516  01  006  7072  野菜  産直野菜72  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2517  01  006  7073  野菜  産直野菜73  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2518  01  006  7074  野菜  産直野菜74  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2519  01  006  7075  野菜  産直野菜75  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2520  01  006  7076  野菜  産直野菜76  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2521  01  006  7077  野菜  産直野菜77  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2522  01  006  7078  野菜  産直野菜78  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2523  01  006  7079  野菜  産直野菜79  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2524  01  006  7080  野菜  産直野菜80  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2525  01  006  7081  野菜  産直野菜81  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2526  01  006  7082  野菜  産直野菜82  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2527  01  006  7083  野菜  産直野菜83  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete
2528  01  006  7084  野菜  産直野菜84  やさい    2017-02-27 00:00:00    2017-02-22 00:00:00  MG00000001      View Edit Delete

Page 45 of 2156, showing 20 records out of 43118 total, starting on record 881, ending on 900

(default) 2 queries took 24 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `CmpProduct`.`id`, `CmpProduct`.`trader_id`, `CmpProduct`.`company_cd`, `CmpProduct`.`co_product_cd`, `CmpProduct`.`co_product_nm`, `CmpProduct`.`co_product_reciept_nm`, `CmpProduct`.`co_product_fk`, `CmpProduct`.`sys_product_cd`, `CmpProduct`.`farmer_linked_flag`, `CmpProduct`.`limited_user_id`, `CmpProduct`.`barcode_generate_pattern`, `CmpProduct`.`barcode_display_format`, `CmpProduct`.`use_start_day`, `CmpProduct`.`use_end_day`, `CmpProduct`.`created`, `CmpProduct`.`insert_user`, `CmpProduct`.`modified`, `CmpProduct`.`update_user` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1 ORDER BY `CmpProduct`.`use_start_day` asc LIMIT 880, 20202017
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1117