Cmp Products

Id Trader Company Cd Co Product Cd Co Product Nm Co Product Reciept Nm Co Product Fk Limited User Use Start Day Use End Day Created Insert User Modified Update User Actions
18635  01  032  85266  85266_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18891  01  032  86171  86171_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18636  01  032  85267  85267_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18892  01  032  86172  86172_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18637  01  032  85268  85268_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18893  01  032  86173  86173_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18638  01  032  85269  85269_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18894  01  032  86175  86175_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18639  01  032  85271  85271_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18895  01  032  86176  86176_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18640  01  032  85272  85272_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18896  01  032  86177  86177_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18641  01  032  85273  85273_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18897  01  032  86178  86178_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18642  01  032  85274  85274_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18898  01  032  86179  86179_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18643  01  032  85275  85275_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18899  01  032  86180  86180_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18644  01  032  85276  85276_野菜    やさい    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
18900  01  032  86181  86181_果実    かじつ    2023-03-27 00:00:00    2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete

Page 581 of 2156, showing 20 records out of 43118 total, starting on record 11601, ending on 11620

(default) 2 queries took 31 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `CmpProduct`.`id`, `CmpProduct`.`trader_id`, `CmpProduct`.`company_cd`, `CmpProduct`.`co_product_cd`, `CmpProduct`.`co_product_nm`, `CmpProduct`.`co_product_reciept_nm`, `CmpProduct`.`co_product_fk`, `CmpProduct`.`sys_product_cd`, `CmpProduct`.`farmer_linked_flag`, `CmpProduct`.`limited_user_id`, `CmpProduct`.`barcode_generate_pattern`, `CmpProduct`.`barcode_display_format`, `CmpProduct`.`use_start_day`, `CmpProduct`.`use_end_day`, `CmpProduct`.`created`, `CmpProduct`.`insert_user`, `CmpProduct`.`modified`, `CmpProduct`.`update_user` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1 ORDER BY `CmpProduct`.`use_start_day` asc LIMIT 11600, 20202024
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1117