Cmp Products

Id Trader Company Cd Co Product Cd Co Product Nm Co Product Reciept Nm Co Product Fk Limited User Use Start Day Use End Day Created Insert User Modified Update User Actions
1303  01  005  25014  果物 パック    くだものぱっく    2016-07-01 00:00:00    2016-08-30 12:24:45  MG00000001  2016-08-30 12:24:45  MG00000001  View Edit Delete
2839  01  005  米    こめ    2016-07-01 00:00:00    2017-04-18 13:36:00  MG00000001  2017-04-18 13:36:00  MG00000001  View Edit Delete
1048  01  005  11072  ナス 2P    なす2    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1304  01  005  25021  干し芋 1P    ほしいも1    2016-07-01 00:00:00    2016-08-30 12:24:45  MG00000001  2016-08-30 12:24:45  MG00000001  View Edit Delete
1049  01  005  11073  ナス 3P    なす3    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1305  01  005  25031  干し柿 1P    ほしいも2    2016-07-01 00:00:00    2016-08-30 12:24:45  MG00000001  2016-08-30 12:24:45  MG00000001  View Edit Delete
1050  01  005  11074  ナス パック    なすぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1306  01  005  25041  あんぽ柿 1P    あんぽかき1    2016-07-01 00:00:00    2016-08-30 12:24:45  MG00000001  2016-08-30 12:24:45  MG00000001  View Edit Delete
1051  01  005  11081  ピーマン 1P    ぴーまん1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1307  01  005  25044  あんぽ柿 パック    あんぽかきぱっく    2016-07-01 00:00:00    2016-08-30 12:24:45  MG00000001  2016-08-30 12:24:45  MG00000001  View Edit Delete
1052  01  005  11091  パプリカ 1P    ぱぷりか1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1053  01  005  11101  万願寺とうがらし 1P    まんがんじとうがらし1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1054  01  005  11111  甘長とうがらし 1P    あまながとうがらし1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1055  01  005  11121  南瓜 1P    かぼちゃ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1056  01  005  11131  南瓜 1/4カット 1P    かぼちゃかっと1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1057  01  005  11141  オクラ 1P    おくら1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1058  01  005  11151  シシトウ 1P    ししとう1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1059  01  005  11161  とうもろこし 1P    とうもろこし1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1060  01  005  11162  とうもろこし 2P    とうもろこし2    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1061  01  005  11164  とうもろこし パック    とうもろこしぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete

Page 3 of 2156, showing 20 records out of 43118 total, starting on record 41, ending on 60

(default) 2 queries took 27 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `CmpProduct`.`id`, `CmpProduct`.`trader_id`, `CmpProduct`.`company_cd`, `CmpProduct`.`co_product_cd`, `CmpProduct`.`co_product_nm`, `CmpProduct`.`co_product_reciept_nm`, `CmpProduct`.`co_product_fk`, `CmpProduct`.`sys_product_cd`, `CmpProduct`.`farmer_linked_flag`, `CmpProduct`.`limited_user_id`, `CmpProduct`.`barcode_generate_pattern`, `CmpProduct`.`barcode_display_format`, `CmpProduct`.`use_start_day`, `CmpProduct`.`use_end_day`, `CmpProduct`.`created`, `CmpProduct`.`insert_user`, `CmpProduct`.`modified`, `CmpProduct`.`update_user` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1 ORDER BY `CmpProduct`.`use_start_day` asc LIMIT 40, 20202018
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1119