Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01004000 | 2020-01-30 | 1 | 0 | 5 | 2020-01-30 15:43:25 | MG00000004 | 2022-04-14 18:52:03 | AG01004000 | View Edit Delete | ||||||||||||||
AG01003982 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 10:17:31 | MG00000004 | 2022-04-14 18:44:13 | AG01003982 | View Edit Delete | ||||||||||||||
AG01003991 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 13:54:55 | MG00000003 | 2022-04-14 18:41:42 | AG01003991 | View Edit Delete | ||||||||||||||
AG01003990 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 13:48:42 | MG00000001 | 2022-04-14 18:39:02 | AG01003990 | View Edit Delete | ||||||||||||||
AG01003989 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 11:58:07 | MG00000003 | 2022-04-14 18:37:30 | AG01003989 | View Edit Delete | ||||||||||||||
AG01003992 | 2020-01-20 | 1 | 0 | 5 | 2020-01-20 10:47:13 | MG00000004 | 2022-04-14 18:14:14 | AG01003992 | View Edit Delete | ||||||||||||||
AG01004214 | 2021-01-18 | 1 | 0 | 5 | 2021-01-18 15:05:38 | MG00000005 | 2022-04-14 08:38:02 | AG01004214 | View Edit Delete | ||||||||||||||
AG01003983 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 10:37:41 | MG00000004 | 2022-04-12 15:28:56 | AG01003983 | View Edit Delete | ||||||||||||||
AG01003981 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 10:15:03 | MG00000003 | 2022-04-11 11:10:39 | AG01003981 | View Edit Delete | ||||||||||||||
AG01003988 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 11:15:05 | MG00000001 | 2022-04-11 11:08:39 | AG01003988 | View Edit Delete | ||||||||||||||
AG01003987 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 11:03:12 | MG00000001 | 2022-04-11 11:05:47 | AG01003987 | View Edit Delete | ||||||||||||||
AG01003986 | 2020-01-17 | 1 | 0 | 5 | 2020-01-17 10:55:22 | MG00000001 | 2022-04-11 11:01:35 | AG01003986 | View Edit Delete | ||||||||||||||
AG01003994 | 2020-01-20 | 1 | 0 | 5 | 2020-01-20 11:07:50 | MG00000004 | 2022-04-11 10:41:39 | AG01003994 | View Edit Delete | ||||||||||||||
AG01003976 | 2019-12-25 | 1 | 0 | 5 | 2019-12-25 09:31:53 | MG00000001 | 2022-04-11 09:57:36 | AG01003976 | View Edit Delete | ||||||||||||||
AG01003973 | 2019-12-24 | 1 | 0 | 5 | 2019-12-24 11:20:42 | MG00000001 | 2022-04-11 09:19:19 | AG01003973 | View Edit Delete | ||||||||||||||
AG01003972 | 2019-12-24 | 1 | 0 | 5 | 2019-12-24 10:58:09 | MG00000001 | 2022-04-09 12:49:14 | AG01003972 | View Edit Delete | ||||||||||||||
AG01003959 | 2019-12-20 | 1 | 0 | 5 | 2019-12-20 09:07:44 | MG00000001 | 2022-04-09 12:46:31 | AG01003959 | View Edit Delete | ||||||||||||||
AG01003956 | 2019-12-17 | 1 | 0 | 5 | 2019-12-17 11:43:44 | MG00000001 | 2022-04-09 12:23:03 | AG01003956 | View Edit Delete | ||||||||||||||
AG01003955 | 2019-12-17 | 1 | 0 | 5 | 2019-12-17 11:32:06 | MG00000001 | 2022-04-09 11:49:05 | AG01003955 | View Edit Delete | ||||||||||||||
AG01003949 | 2019-12-16 | 1 | 0 | 5 | 2019-12-16 16:14:15 | MG00000001 | 2022-04-09 11:10:56 | AG01003949 | View Edit Delete |
Page 113 of 250, showing 20 records out of 5000 total, starting on record 2241, ending on 2260