Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01003876 | 2019-08-08 | 1 | 0 | 5 | 2019-08-08 12:00:11 | MG00000001 | 2019-08-08 12:00:11 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003878 | 2019-08-08 | 1 | 0 | 5 | 2019-08-08 12:10:52 | MG00000001 | 2022-06-16 08:46:49 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003880 | 2019-08-08 | 1 | 0 | 5 | 2019-08-08 12:13:43 | MG00000001 | 2019-08-08 12:13:43 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003882 | 2019-08-08 | 1 | 0 | 5 | 2019-08-08 12:23:06 | MG00000001 | 2019-08-08 12:23:06 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003891 | 2019-08-27 | 1 | 0 | 5 | 2019-08-27 15:26:31 | MG00000001 | 2019-08-27 15:26:31 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003898 | 2019-10-07 | 1 | 0 | 5 | 2019-10-07 09:09:09 | MG00000001 | 2019-10-07 09:09:09 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003900 | 2019-10-07 | 1 | 0 | 5 | 2019-10-07 09:29:23 | MG00000001 | 2022-12-06 08:03:27 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003920 | 2019-12-04 | 1 | 0 | 5 | 2019-12-04 11:07:42 | MG00000001 | 2023-02-16 13:03:48 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003961 | 2019-12-20 | 1 | 0 | 5 | 2019-12-20 10:48:11 | MG00000001 | 2019-12-20 10:48:11 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003965 | 2019-12-20 | 1 | 0 | 5 | 2019-12-20 11:11:37 | MG00000001 | 2019-12-20 11:11:37 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004007 | 2020-01-31 | 1 | 0 | 5 | 2020-01-31 10:06:59 | MG00000001 | 2020-01-31 10:06:59 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004009 | 2020-01-31 | 1 | 0 | 5 | 2020-01-31 10:11:52 | MG00000001 | 2020-01-31 10:11:52 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004010 | 2020-01-31 | 1 | 0 | 5 | 2020-01-31 10:13:58 | MG00000001 | 2022-06-10 15:27:32 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004015 | 2020-02-19 | 1 | 0 | 5 | 2020-02-19 11:19:41 | MG00000001 | 2020-02-19 11:19:41 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004016 | 2020-02-19 | 1 | 0 | 5 | 2020-02-19 11:22:53 | MG00000001 | 2020-02-19 11:22:53 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004021 | 2020-02-27 | 1 | 0 | 5 | 2020-02-27 09:53:08 | MG00000001 | 2022-06-16 08:47:37 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004022 | 2020-02-27 | 1 | 0 | 5 | 2020-02-27 09:56:26 | MG00000001 | 2022-06-16 08:48:15 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004033 | 2020-04-01 | 1 | 0 | 5 | 2020-04-01 10:10:02 | MG00000001 | 2023-01-17 11:01:02 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004044 | 2020-05-01 | 1 | 0 | 5 | 2020-05-01 16:01:29 | MG00000001 | 2020-05-01 16:01:29 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004047 | 2020-05-01 | 1 | 0 | 5 | 2020-05-01 16:07:02 | MG00000001 | 2020-05-01 16:07:02 | MG00000001 | View Edit Delete |
Page 164 of 250, showing 20 records out of 5000 total, starting on record 3261, ending on 3280