Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01005808 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-05 16:18:59 | AG01005808 | View Edit Delete | ||||||||||||||
AG01005806 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-06 08:56:29 | AG01005806 | View Edit Delete | ||||||||||||||
AG01005737 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-06 09:08:09 | AG01005737 | View Edit Delete | ||||||||||||||
AG01005495 | 2023-05-22 | 1 | 0 | 5 | 2023-05-22 00:00:00 | MG00000001 | 2023-10-07 07:43:41 | AG01005495 | View Edit Delete | ||||||||||||||
AG01005758 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-07 07:55:49 | AG01005758 | View Edit Delete | ||||||||||||||
AG01004343 | 2021-03-08 | 1 | 0 | 5 | 2021-03-08 17:00:19 | MG00000005 | 2023-10-07 11:15:22 | AG01004343 | View Edit Delete | ||||||||||||||
AG01005738 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-08 16:55:15 | AG01005738 | View Edit Delete | ||||||||||||||
AG01004409 | 2021-03-11 | 1 | 0 | 5 | 2021-03-11 13:29:21 | MG00000005 | 2023-10-10 07:02:32 | AG01004409 | View Edit Delete | ||||||||||||||
AG01005136 | 2022-09-06 | 1 | 0 | 5 | 2022-09-06 17:01:49 | MG00000001 | 2023-10-11 09:24:06 | AG01005136 | View Edit Delete | ||||||||||||||
AG01005620 | 2023-07-19 | 1 | 0 | 5 | 2023-07-19 00:00:00 | MG00000001 | 2023-10-11 10:16:26 | AG01005620 | View Edit Delete | ||||||||||||||
AG01005822 | 2023-10-10 | 1 | 0 | 5 | 2023-10-10 13:01:55 | MG00000001 | 2023-10-11 16:25:49 | AG01005822 | View Edit Delete | ||||||||||||||
AG01005823 | 2023-10-12 | 1 | 0 | 5 | 2023-10-12 00:00:00 | MG00000001 | 2023-10-12 00:00:00 | MG00000001 | View Edit Delete | ||||||||||||||
AG01005800 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-12 11:10:22 | AG01005800 | View Edit Delete | ||||||||||||||
AG01001713 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:30 | MG00000001 | 2023-10-12 11:34:13 | AG01001713 | View Edit Delete | ||||||||||||||
AG01005186 | 2022-10-11 | 1 | 0 | 5 | 2022-10-11 10:43:17 | MG00000001 | 2023-10-12 13:59:47 | AG01005186 | View Edit Delete | ||||||||||||||
AG01005802 | 2023-09-28 | 1 | 0 | 5 | 2023-09-28 00:00:00 | MG00000001 | 2023-10-12 14:45:54 | AG01005802 | View Edit Delete | ||||||||||||||
AG01005576 | 2023-07-03 | 1 | 0 | 5 | 2023-07-03 00:00:00 | MG00000001 | 2023-10-12 18:57:14 | AG01005576 | View Edit Delete | ||||||||||||||
AG01005529 | 2023-07-03 | 1 | 0 | 5 | 2023-07-03 00:00:00 | MG00000001 | 2023-10-12 22:32:24 | AG01005529 | View Edit Delete | ||||||||||||||
AG01004648 | 2022-03-30 | 1 | 0 | 5 | 2022-03-30 23:58:22 | MG00000001 | 2023-10-13 01:54:07 | AG01004648 | View Edit Delete | ||||||||||||||
AG01004650 | 2022-03-31 | 1 | 0 | 5 | 2022-03-31 00:40:36 | MG00000001 | 2023-10-13 01:55:31 | AG01004650 | View Edit Delete |
Page 224 of 250, showing 20 records out of 5000 total, starting on record 4461, ending on 4480