Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01003394 | 2018-05-11 | 1 | 0 | 5 | 2018-05-11 13:52:46 | MG00000001 | 2018-09-04 12:14:22 | AG01003394 | View Edit Delete | ||||||||||||||
AG01003395 | 2018-05-11 | 1 | 0 | 5 | 2018-05-11 13:53:58 | MG00000001 | 2018-12-20 08:18:14 | AG01003395 | View Edit Delete | ||||||||||||||
AG01003396 | 2018-05-11 | 1 | 0 | 5 | 2018-05-11 13:55:08 | MG00000001 | 2018-06-27 17:13:13 | AG01003396 | View Edit Delete | ||||||||||||||
AG01003397 | 2018-05-11 | 1 | 0 | 5 | 2018-05-11 13:56:06 | MG00000001 | 2018-12-04 09:55:41 | AG01003397 | View Edit Delete | ||||||||||||||
AG01003398 | 2018-05-14 | 1 | 0 | 5 | 2018-05-14 15:11:14 | MG00000001 | 2022-06-14 10:38:13 | MG00000001 | View Edit Delete | ||||||||||||||
AG01003399 | 2018-05-15 | 1 | 0 | 5 | 2018-05-15 09:18:59 | MG00000001 | 2018-05-18 13:36:04 | AG01003399 | View Edit Delete | ||||||||||||||
AG01003400 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:22 | MG00000001 | 2022-11-28 10:29:51 | AG01003400 | View Edit Delete | ||||||||||||||
AG01003401 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2019-10-15 09:25:42 | AG01003401 | View Edit Delete | ||||||||||||||
AG01003402 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2019-02-23 08:11:49 | AG01003402 | View Edit Delete | ||||||||||||||
AG01003403 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2023-07-26 15:39:18 | AG01003403 | View Edit Delete | ||||||||||||||
AG01003404 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-01-21 07:24:15 | AG01003404 | View Edit Delete | ||||||||||||||
AG01003405 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-12-24 14:34:33 | AG01003405 | View Edit Delete | ||||||||||||||
AG01003406 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-11-04 14:37:11 | AG01003406 | View Edit Delete | ||||||||||||||
AG01003407 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2020-06-26 17:02:26 | AG01003407 | View Edit Delete | ||||||||||||||
AG01003408 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2022-06-10 17:05:16 | AG01003408 | View Edit Delete | ||||||||||||||
AG01003409 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-12-03 14:42:13 | AG01003409 | View Edit Delete | ||||||||||||||
AG01003410 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-12-03 14:48:28 | AG01003410 | View Edit Delete | ||||||||||||||
AG01003411 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2021-12-05 21:28:24 | AG01003411 | View Edit Delete | ||||||||||||||
AG01003412 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2020-07-05 16:09:38 | AG01003412 | View Edit Delete | ||||||||||||||
AG01003413 | 2018-05-25 | 1 | 0 | 5 | 2018-05-25 09:40:00 | MG00000001 | 2019-04-30 10:51:18 | AG01003413 | View Edit Delete |
Page 23 of 250, showing 20 records out of 5000 total, starting on record 441, ending on 460