Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01005178 | 2022-10-11 | 1 | 0 | 5 | 2022-10-11 10:14:40 | MG00000001 | 2023-05-26 15:12:26 | AG01005178 | View Edit Delete | ||||||||||||||
AG01001842 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:31 | MG00000001 | 2023-05-26 13:54:50 | AG01001842 | View Edit Delete | ||||||||||||||
AG01005496 | 2023-05-22 | 1 | 0 | 5 | 2023-05-22 00:00:00 | MG00000001 | 2023-05-25 17:18:32 | AG01005496 | View Edit Delete | ||||||||||||||
AG01004964 | 2022-08-22 | 1 | 0 | 5 | 2022-08-22 12:05:04 | MG00000001 | 2023-05-25 14:25:11 | AG01004964 | View Edit Delete | ||||||||||||||
AG01005155 | 2022-09-21 | 1 | 0 | 5 | 2022-09-21 08:49:37 | MG00000001 | 2023-05-25 14:02:37 | AG01005155 | View Edit Delete | ||||||||||||||
AG01003372 | 2018-02-22 | 11 | 4800 | 5 | 5110941 | 三重県桑名市嘉例川144 | 090-9901-0921 | 2018-02-22 17:29:49 | MG00000001 | 2023-05-25 09:55:50 | AG01003372 | View Edit Delete | |||||||||||
AG01005135 | 2022-08-31 | 1 | 0 | 5 | 2022-08-31 20:36:19 | MG00000005 | 2023-05-24 15:55:27 | AG01005135 | View Edit Delete | ||||||||||||||
AG01004614 | 2021-12-07 | 1 | 0 | 5 | 2021-12-07 15:08:18 | MG00000001 | 2023-05-24 14:49:46 | AG01004614 | View Edit Delete | ||||||||||||||
AG01001269 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:26 | MG00000001 | 2023-05-24 14:48:31 | AG01001269 | View Edit Delete | ||||||||||||||
AG01004549 | 2021-07-08 | 1 | 0 | 5 | 2021-07-08 16:34:39 | MG00000001 | 2023-05-24 13:44:55 | AG01004549 | View Edit Delete | ||||||||||||||
AG01004696 | 2022-05-17 | 1 | 0 | 5 | 2022-05-17 09:02:33 | MG00000001 | 2023-05-24 11:08:37 | AG01004696 | View Edit Delete | ||||||||||||||
AG01004338 | 2021-03-08 | 1 | 0 | 5 | 2021-03-08 16:18:23 | MG00000005 | 2023-05-23 14:43:04 | AG01004338 | View Edit Delete | ||||||||||||||
AG01005014 | 2022-08-22 | 1 | 0 | 5 | 2022-08-22 12:05:04 | MG00000001 | 2023-05-22 17:46:56 | AG01005014 | View Edit Delete | ||||||||||||||
AG01005498 | 2023-05-22 | 1 | 0 | 5 | 2023-05-22 00:00:00 | MG00000001 | 2023-05-22 00:00:00 | MG00000001 | View Edit Delete | ||||||||||||||
AG01005499 | 2023-05-22 | 1 | 0 | 5 | 2023-05-22 00:00:00 | MG00000001 | 2023-05-22 00:00:00 | MG00000001 | View Edit Delete | ||||||||||||||
AG01005101 | 2022-08-22 | 1 | 0 | 5 | 2022-08-22 12:05:04 | MG00000001 | 2023-05-21 14:02:26 | AG01005101 | View Edit Delete | ||||||||||||||
AG08000021 | 2018-10-30 | 1 | 0 | 5 | 2018-10-30 09:41:58 | MG00000001 | 2023-05-21 09:13:36 | AG08000021 | View Edit Delete | ||||||||||||||
AG01004844 | 2022-06-21 | 1 | 0 | 5 | 2022-06-21 14:04:10 | MG00000001 | 2023-05-19 15:38:46 | AG01004844 | View Edit Delete | ||||||||||||||
AG01005477 | 2023-05-08 | 1 | 0 | 5 | 2023-05-08 00:00:00 | MG00000001 | 2023-05-19 15:20:18 | AG01005477 | View Edit Delete | ||||||||||||||
AG01005139 | 2022-09-08 | 1 | 0 | 5 | 2022-09-08 10:55:29 | MG00000001 | 2023-05-19 14:45:49 | AG01005139 | View Edit Delete |
Page 57 of 250, showing 20 records out of 5000 total, starting on record 1121, ending on 1140