Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01004707 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:04:47 | MG00000001 | 2022-06-01 09:45:35 | AG01004707 | View Edit Delete | ||||||||||||||
AG01004709 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:10:32 | MG00000001 | 2023-08-22 17:45:25 | AG01004709 | View Edit Delete | ||||||||||||||
AG01004710 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:13:31 | MG00000001 | 2023-04-03 11:26:13 | AG01004710 | View Edit Delete | ||||||||||||||
AG01004711 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:49:22 | MG00000001 | 2023-02-02 15:27:07 | AG01004711 | View Edit Delete | ||||||||||||||
AG01004712 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:59:12 | MG00000001 | 2023-07-25 13:08:46 | AG01004712 | View Edit Delete | ||||||||||||||
AG01004713 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:02:00 | MG00000001 | 2023-02-02 15:30:13 | AG01004713 | View Edit Delete | ||||||||||||||
AG01004714 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:19:32 | MG00000001 | 2023-02-02 14:02:04 | AG01004714 | View Edit Delete | ||||||||||||||
AG01004715 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:23:32 | MG00000001 | 2023-02-02 15:19:18 | AG01004715 | View Edit Delete | ||||||||||||||
AG01004716 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:54:04 | MG00000001 | 2023-02-02 15:35:12 | AG01004716 | View Edit Delete | ||||||||||||||
AG01004717 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:56:32 | MG00000001 | 2023-02-02 15:28:42 | AG01004717 | View Edit Delete | ||||||||||||||
AG01004718 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:07:56 | MG00000001 | 2023-07-28 15:10:41 | AG01004718 | View Edit Delete | ||||||||||||||
AG01004719 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:14:11 | MG00000001 | 2023-02-02 15:39:19 | AG01004719 | View Edit Delete | ||||||||||||||
AG01004720 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:17:13 | MG00000001 | 2023-02-02 15:42:24 | AG01004720 | View Edit Delete | ||||||||||||||
AG01004721 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:27:43 | MG00000001 | 2023-10-03 12:51:48 | AG01004721 | View Edit Delete | ||||||||||||||
AG01004722 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:31:28 | MG00000001 | 2023-02-02 15:12:47 | AG01004722 | View Edit Delete | ||||||||||||||
AG01004723 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 13:09:09 | MG00000001 | 2023-03-21 13:05:58 | AG01004723 | View Edit Delete | ||||||||||||||
AG01004724 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 13:09:09 | MG00000001 | 2023-01-05 10:41:23 | AG01004724 | View Edit Delete | ||||||||||||||
AG01004725 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 13:09:09 | MG00000001 | 2022-12-19 16:53:24 | AG01004725 | View Edit Delete | ||||||||||||||
AG01004726 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 13:09:09 | MG00000001 | 2023-12-06 13:20:17 | AG01004726 | View Edit Delete | ||||||||||||||
AG01004727 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 13:09:09 | MG00000001 | 2023-01-05 10:32:16 | AG01004727 | View Edit Delete |
Page 65 of 250, showing 20 records out of 5000 total, starting on record 1281, ending on 1300