Pickup Points
Id | Pickup Point Cd | Trader | Locality | Locality Cd | Pickup Point Nm | Pickup Point Fk | Use Start Day | Use End Day | Remain Label Roll | Threshold Label Roll | Inventory Label Roll | Inventory Date | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 33032 | 01 | 20 | 33 | HF佐々木(センター) | えいちえふささきせんたー | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
143 | 33033 | 01 | 20 | 33 | HFアグリA(センター) | えいちえふあぐりえーせんたー | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
144 | 00001 | 01 | 10 | 42 | 西鉄ストア果実 | にしてつすとあかじつ | 2022-05-09 08:36:55 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
145 | OK02 | 04 | 15 | 15 | 奥村商事 | おくむらしょうじ | 2017-11-01 13:11:02 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
146 | 42111 | 01 | 10 | 42 | サンチョク | さんちょく | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
147 | 27007 | 01 | 6 | 27 | IZ枚方 | いずみやひらかた | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
148 | 27006 | 01 | 6 | 27 | IZ住道 | いずみやすみのどう | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
149 | 42112 | 01 | 10 | 42 | きばる(サンチョク) | きばるさんちょく | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
150 | 27008 | 01 | 6 | 27 | IZ六地蔵店 | いずみやろくじぞう | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
151 | 27009 | 01 | 6 | 27 | 河南町 | かなんちょう | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
152 | 42100 | 01 | 10 | 42 | 九州きばる | きゅうしゅうきばる | 2021-01-20 00:00:00 | 2000 | 1000 | 2000 | 2021-01-18 12:23:16 | 2021-01-18 14:03:51 | MG00000001 | View Edit Delete | |||
153 | 42102 | 01 | 10 | 42 | 大栄(きばる) | だいえいきばる | 2021-01-20 00:00:00 | 2000 | 1000 | 2000 | 2021-01-18 12:23:16 | 2021-01-18 14:03:51 | MG00000001 | View Edit Delete | |||
154 | 42106 | 01 | 10 | 42 | 日野江(きばる) | ひのえきばる | 2021-01-20 00:00:00 | 2000 | 1000 | 2000 | 2021-01-18 12:23:16 | 2021-01-18 14:03:51 | MG00000001 | View Edit Delete | |||
155 | 42108 | 01 | 10 | 42 | 有家(きばる) | ありいえきばる | 2021-01-20 00:00:00 | 2000 | 1000 | 2000 | 2021-01-18 12:23:16 | 2021-01-18 14:03:51 | MG00000001 | View Edit Delete | |||
156 | 33034 | 01 | 20 | 33 | 農愛会(市川センター) | のうあいかい | 2021-01-20 00:00:00 | 2000 | 1000 | 2000 | 2021-01-18 12:23:16 | 2021-01-18 14:03:51 | MG00000001 | View Edit Delete | |||
157 | 26006 | 01 | 5 | 26 | IZ六地蔵店 | いずみやむじぞう | 2022-07-20 10:09:11 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
158 | 33035 | 01 | 20 | 33 | HFループ(センター) | えいちえふるーぷ | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
159 | 33036 | 01 | 20 | 33 | HF木村(センター) | えいちえふきむら | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
160 | 27010 | 01 | 6 | 27 | IZ桑津店 | いずみやくわつてん | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
161 | 27011 | 01 | 6 | 27 | 箕面市 | みのおし | 2021-07-08 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete |
Page 6 of 8, showing 20 records out of 158 total, starting on record 101, ending on 120