Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
90002  葉物  はもの  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
32400  うど  うど  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91004  あげ  あげ  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34400  トマト  とまと  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
38700  わらび  わらび  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31420  高菜  たかな  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
37200  生姜  しょうが  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
41320  八朔  はっさく  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
38100  生しいたけ  なましいたけ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
30210  赤かぶ  あかかぶ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90009  ほおずき  ほおずき  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
32900  セロリ  せろり  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
37440  かいわれ  かいわれ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91009  たまご  たまご  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31900  ねぎ  ねぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90008  柑橘類  かんきつるい  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
45700  栗  くり  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43000  梨  なし  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34100  キュウリ  きゅうり  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
38521  ぶなしめじ  ぶなしめじ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete

Page 8 of 9, showing 20 records out of 161 total, starting on record 141, ending on 160

(default) 2 queries took 1 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`modified` desc LIMIT 140, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110