Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
36600  玉ねぎ  たまねぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
37410  きのめ  きのめ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
33410  サニーレタス  さにーれたす  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
49100  バナナ  ばなな  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90004  根菜  こんさい  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
39200  梅  うめ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
35200  えんどう豆  えんどう  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
32500  みつば  みつば  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
41410  レモン  れもん  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
38300  なめこ  なめこ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34460  ミニとまと  みにとまと  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31450  しろ菜  しろな  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
37300  唐辛子  とうがらし  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
33810  チンゲンサイ  ちんげんさい  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91000  加工品(BC有)  かこうひんばーこーどあり  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
46000  イチゴ  いちご  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
39630  モロヘイヤ  もろへいや  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43500  柿  かき  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
38604  エリンギ  えりんぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31910  青ねぎ  あおねぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete

Page 1 of 9, showing 20 records out of 161 total, starting on record 1, ending on 20

< previous123456789
(default) 2 queries took 1 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`modified` asc LIMIT 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110