Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
38620  まいたけ  まいたけ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34910  冬瓜  とうがん  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
32100  わけぎ  わけぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91014  麦  むぎ  99  2021-03-08 00:00:00    2021-03-08 17:25:52  MG00000005  2021-03-08 17:25:52  MG00000005  View Edit Delete
41300  伊予柑  いよかん  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
37850  むかご  むかご  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34270  ズッキーニ  ずっきーに  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31310  水菜  みずな  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2017-02-27 19:25:56  MG00000001  View Edit Delete
91007  餅  もち  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90006  ゴーヤ  ごーや  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
36800  らっきょう  らっきょう  01  2017-04-24 00:00:00    2017-04-24 10:03:45  MG00000001  2017-04-24 10:03:45  MG00000001  View Edit Delete
37412  さんしょう(実)  さんしょう(み)  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
33600  パセリ  ぱせり  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
30100  大根  だいこん  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2017-02-27 19:54:42  MG00000001  View Edit Delete
49571  ブラックベリー  ぶらっくべりー  02  2017-05-15 00:00:00    2017-05-15 17:11:21  MG00000001  2017-05-15 17:11:21  MG00000001  View Edit Delete
49300  キウイフルーツ  きういふるーつ  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
45000  ブドウ  ぶどう  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-12 15:21:36  MG00000001  View Edit Delete
39330  すだち  すだち  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
35400  そらまめ  そらまめ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
32700  せり  せり  01  2017-05-15 00:00:00    2017-05-15 17:24:37  MG00000001  2017-05-15 17:24:37  MG00000001  View Edit Delete

Page 4 of 9, showing 20 records out of 161 total, starting on record 61, ending on 80

(default) 2 queries took 2 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`use_end_day` asc LIMIT 60, 2020202
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110