Traders Farmers

Farmer Trader Farmer Cd Created Insert User Modified Update User Actions
AG02000058 02 MZ058  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000042 02 MZ042  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000044 02 MZ044  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000043 02 MZ043  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000041 02 MZ041  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000047 02 MZ047  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000046 02 MZ046  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000049 02 MZ049  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000051 02 MZ051  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000050 02 MZ050  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000048 02 MZ048  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000045 02 MZ045  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000054 02 MZ054  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000053 02 MZ053  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000052 02 MZ052  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG02000055 02 MZ055  2017-08-02 00:00:00  MG00000001      View Edit Delete
AG01003018 01 360764  2017-09-15 00:00:00  MG00000001  2018-07-31 15:56:47  MG00000001  View Edit Delete
AG01003019 01 260045  2017-09-15 00:00:00  MG00000001  2021-12-07 12:46:48  MG00000001  View Edit Delete
AG01003020 01 240001  2017-09-15 00:00:00        View Edit Delete
AG01003021 01 240002  2017-09-15 00:00:00        View Edit Delete

Page 21 of 251, showing 20 records out of 5002 total, starting on record 401, ending on 420

(default) 2 queries took 17 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `TradersFarmer`.`farmer_id`, `TradersFarmer`.`trader_id`, `TradersFarmer`.`farmer_cd`, `TradersFarmer`.`created`, `TradersFarmer`.`insert_user`, `TradersFarmer`.`modified`, `TradersFarmer`.`update_user`, `Trader`.`id`, `Trader`.`formal_trader_nm`, `Trader`.`formal_trader_fk`, `Trader`.`designation_file`, `Trader`.`use_start_day`, `Trader`.`use_end_day`, `Trader`.`margin_price_yen`, `Trader`.`created`, `Trader`.`insert_user`, `Trader`.`modified`, `Trader`.`update_user`, `Farmer`.`user_id`, `Farmer`.`agreement_start_day`, `Farmer`.`agreement_end_day`, `Farmer`.`plan_code`, `Farmer`.`agreement_amount`, `Farmer`.`rental_printer_sn`, `Farmer`.`rental_tablet_sn`, `Farmer`.`rental_tablet_tel`, `Farmer`.`rental_tablet_gmail`, `Farmer`.`label_flg`, `Farmer`.`seal_flg`, `Farmer`.`blog_flg`, `Farmer`.`log_save_number`, `Farmer`.`user_post_number`, `Farmer`.`user_address`, `Farmer`.`user_tel`, `Farmer`.`qr_url`, `Farmer`.`notification_file`, `Farmer`.`plain_password`, `Farmer`.`admin_memo`, `Farmer`.`biz_browser_authorized_devices_count`, `Farmer`.`biz_browser_authorized_devices_limit`, `Farmer`.`created`, `Farmer`.`insert_user`, `Farmer`.`modified`, `Farmer`.`update_user` FROM `sato_agri`.`traders_farmers` AS `TradersFarmer` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`TradersFarmer`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`TradersFarmer`.`farmer_id` = `Farmer`.`user_id`) WHERE 1 = 1 ORDER BY `TradersFarmer`.`created` asc LIMIT 400, 2020205
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`traders_farmers` AS `TradersFarmer` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`TradersFarmer`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`TradersFarmer`.`farmer_id` = `Farmer`.`user_id`) WHERE 1 = 11112