Cmp Products

Id Trader Company Cd Co Product Cd Co Product Nm Co Product Reciept Nm Co Product Fk Limited User Use Start Day Use End Day Created Insert User Modified Update User Actions
1095  01  005  13041  三度豆 1P    さんどまめ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1096  01  005  13051  そら豆 1P    そらまめ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1097  01  005  13061  枝豆 1P    えだまめ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1098  01  005  14011  長芋 1P    ながいも1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1099  01  005  14021  里芋 1P    さといも1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1100  01  005  14031  さつま芋 1P    さつまいも1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1101  01  005  14041  なると金時 1P    なるときんとき1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1102  01  005  14051  安納甘芋 1P    あんのうあまいも1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1103  01  005  14061  玉葱 1P    たまねぎ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1104  01  005  14062  玉葱 2P    たまねぎ2    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1105  01  005  14063  玉葱 3P    たまねぎ3    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1106  01  005  14064  玉葱 パック    たまねぎぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1107  01  005  14071  アーリーレット 1P    あーりーれっと1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1108  01  005  14081  新玉葱 1P    しんたまねぎ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1109  01  005  14091  ばれいしょ 1P    ばれいしょ1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1110  01  005  14094  ばれいしょ パック    ばれいしょぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1111  01  005  14101  男爵芋 1P    だんしゃくいも1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1112  01  005  14104  男爵芋 パック    だんしゃくいもぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1113  01  005  14111  メークイン 1P    めーくいん1    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete
1114  01  005  14114  メークイン パック    めーくいんぱっく    2016-07-01 00:00:00    2016-08-30 12:24:44  MG00000001  2016-08-30 12:24:44  MG00000001  View Edit Delete

Page 34 of 2156, showing 20 records out of 43118 total, starting on record 661, ending on 680

(default) 2 queries took 28 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `CmpProduct`.`id`, `CmpProduct`.`trader_id`, `CmpProduct`.`company_cd`, `CmpProduct`.`co_product_cd`, `CmpProduct`.`co_product_nm`, `CmpProduct`.`co_product_reciept_nm`, `CmpProduct`.`co_product_fk`, `CmpProduct`.`sys_product_cd`, `CmpProduct`.`farmer_linked_flag`, `CmpProduct`.`limited_user_id`, `CmpProduct`.`barcode_generate_pattern`, `CmpProduct`.`barcode_display_format`, `CmpProduct`.`use_start_day`, `CmpProduct`.`use_end_day`, `CmpProduct`.`created`, `CmpProduct`.`insert_user`, `CmpProduct`.`modified`, `CmpProduct`.`update_user` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1 ORDER BY `CmpProduct`.`created` asc LIMIT 660, 20202019
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`cmp_products` AS `CmpProduct` WHERE 1 = 1119