Contractors
| Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
|---|---|---|---|---|---|---|---|---|
| 10730 | AG06001149 | 06 | 661 | View Edit Delete | ||||
| 10731 | AG06001150 | 06 | 661 | View Edit Delete | ||||
| 10732 | AG06001151 | 06 | 661 | View Edit Delete | ||||
| 10733 | AG06001152 | 06 | 661 | View Edit Delete | ||||
| 10734 | AG06001153 | 06 | 661 | View Edit Delete | ||||
| 10735 | AG06001154 | 06 | 661 | View Edit Delete | ||||
| 10736 | AG06001155 | 06 | 661 | View Edit Delete | ||||
| 10737 | AG06001156 | 06 | 661 | View Edit Delete | ||||
| 10738 | AG06001157 | 06 | 661 | View Edit Delete | ||||
| 10739 | AG06001158 | 06 | 661 | View Edit Delete | ||||
| 10740 | AG06001159 | 06 | 661 | View Edit Delete | ||||
| 10741 | AG06001160 | 06 | 661 | View Edit Delete | ||||
| 10743 | AG01004646 | 01 | 112 | 2022-03-30 23:22:00 | MG00000001 | 2022-03-30 23:22:00 | MG00000001 | View Edit Delete |
| 10744 | AG01004647 | 01 | 002 | 2022-03-30 23:31:43 | MG00000001 | 2022-03-30 23:31:43 | MG00000001 | View Edit Delete |
| 10750 | AG08000054 | 08 | 96 | 2022-04-14 15:58:01 | MG00000001 | 2022-04-14 15:58:01 | MG00000001 | View Edit Delete |
| 10751 | AG08000055 | 08 | 96 | 2022-04-14 15:59:27 | MG00000001 | 2022-04-14 15:59:27 | MG00000001 | View Edit Delete |
| 10752 | AG01004653 | 01 | 010 | 2022-04-14 16:39:17 | MG00000001 | 2022-04-14 16:39:17 | MG00000001 | View Edit Delete |
| 10753 | AG01004654 | 01 | 011 | 2022-04-19 13:01:24 | MG00000001 | 2022-04-19 13:01:24 | MG00000001 | View Edit Delete |
| 10754 | AG01004017 | 01 | 002 | 2022-05-02 09:53:32 | MG00000001 | 2022-05-02 09:53:32 | MG00000001 | View Edit Delete |
| 10756 | AG01004656 | 01 | 111 | 2022-05-09 08:47:19 | MG00000001 | 2022-05-09 08:47:19 | MG00000001 | View Edit Delete |
Page 150 of 373, showing 20 records out of 7458 total, starting on record 2981, ending on 3000
