Contractors
Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|
5581 | AG01001265 | 01 | 002 | View Edit Delete | ||||
5583 | AG01002588 | 01 | 002 | View Edit Delete | ||||
5584 | AG01001257 | 01 | 002 | View Edit Delete | ||||
5588 | AG01001828 | 01 | 002 | View Edit Delete | ||||
5590 | AG01001805 | 01 | 002 | View Edit Delete | ||||
5597 | AG01001852 | 01 | 002 | View Edit Delete | ||||
5600 | AG01001579 | 01 | 002 | View Edit Delete | ||||
5602 | AG01001559 | 01 | 002 | View Edit Delete | ||||
5606 | AG01001265 | 01 | 006 | View Edit Delete | ||||
5607 | AG01001266 | 01 | 006 | View Edit Delete | ||||
5609 | AG01001579 | 01 | 006 | View Edit Delete | ||||
5610 | AG01001828 | 01 | 006 | View Edit Delete | ||||
5662 | AG01001087 | 01 | 006 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
5666 | AG01001224 | 01 | 004 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
5728 | AG01002649 | 01 | 003 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
5864 | AG01001315 | 01 | 002 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6053 | AG01002762 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6054 | AG01002763 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6055 | AG01002764 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6056 | AG01002765 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
Page 16 of 373, showing 20 records out of 7458 total, starting on record 301, ending on 320