Contractors
Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|
7944 | AG08000003 | 08 | 95 | 2018-07-17 09:03:41 | MG00000001 | 2018-07-17 09:03:41 | MG00000001 | View Edit Delete |
8174 | AG08000024 | 08 | 96 | 2018-11-09 10:24:11 | MG00000001 | 2018-11-09 10:24:11 | MG00000001 | View Edit Delete |
8102 | AG08000016 | 08 | 96 | 2018-09-25 15:58:43 | MG00000001 | 2018-09-25 15:58:43 | MG00000001 | View Edit Delete |
8227 | AG08000027 | 08 | 96 | 2019-01-07 15:40:34 | MG00000001 | 2019-01-07 15:40:34 | MG00000001 | View Edit Delete |
7852 | AG08000002 | 08 | 94 | 2018-06-29 14:44:09 | MG00000001 | 2018-06-29 14:44:09 | MG00000001 | View Edit Delete |
8249 | AG08000030 | 08 | 96 | 2019-01-29 15:46:31 | MG00000001 | 2019-01-29 15:46:31 | MG00000001 | View Edit Delete |
8228 | AG08000028 | 08 | 96 | 2019-01-07 15:40:54 | MG00000001 | 2019-01-07 15:40:54 | MG00000001 | View Edit Delete |
8248 | AG08000029 | 08 | 96 | 2019-01-22 14:00:06 | MG00000001 | 2019-01-22 14:00:06 | MG00000001 | View Edit Delete |
7403 | AG08000001 | 08 | 92 | 2018-03-08 16:57:10 | MG00000001 | 2018-03-08 16:57:28 | MG00000001 | View Edit Delete |
8093 | AG08000007 | 08 | 96 | 2018-09-25 15:54:22 | MG00000001 | 2018-09-25 15:54:22 | MG00000001 | View Edit Delete |
8100 | AG08000014 | 08 | 96 | 2018-09-25 15:57:52 | MG00000001 | 2018-09-25 15:57:52 | MG00000001 | View Edit Delete |
8096 | AG08000010 | 08 | 96 | 2018-09-25 15:56:09 | MG00000001 | 2018-09-25 15:56:09 | MG00000001 | View Edit Delete |
8101 | AG08000015 | 08 | 96 | 2018-09-25 15:58:18 | MG00000001 | 2018-09-25 15:58:18 | MG00000001 | View Edit Delete |
8161 | AG08000021 | 08 | 96 | 2018-10-30 11:51:40 | MG00000001 | 2018-10-30 11:51:40 | MG00000001 | View Edit Delete |
8162 | AG08000022 | 08 | 96 | 2018-10-30 11:51:58 | MG00000001 | 2018-10-30 11:51:58 | MG00000001 | View Edit Delete |
8103 | AG08000017 | 08 | 96 | 2018-09-25 15:59:16 | MG00000001 | 2018-09-25 15:59:16 | MG00000001 | View Edit Delete |
8095 | AG08000009 | 08 | 96 | 2018-09-25 15:55:45 | MG00000001 | 2018-09-25 15:55:45 | MG00000001 | View Edit Delete |
8160 | AG08000020 | 08 | 96 | 2018-10-30 11:51:14 | MG00000001 | 2018-10-30 11:51:14 | MG00000001 | View Edit Delete |
8168 | AG08000011 | 08 | 97 | 2018-11-06 14:26:08 | MG00000001 | 2018-11-06 14:26:08 | MG00000001 | View Edit Delete |
8091 | AG08000005 | 08 | 96 | 2018-09-25 15:53:30 | MG00000001 | 2018-09-25 15:53:30 | MG00000001 | View Edit Delete |
Page 6 of 373, showing 20 records out of 7458 total, starting on record 101, ending on 120