Contractors

Id Farmer Trader Company Cd Created Insert User Modified Update User Actions
9660  AG06000079 06 661          View Edit Delete
9659  AG06000078 06 661          View Edit Delete
9658  AG06000077 06 661          View Edit Delete
9657  AG06000076 06 661          View Edit Delete
5336  AG00000000 01 002  2016-08-22 11:35:44  MG00000001  2016-08-22 11:35:44  MG00000001  View Edit Delete
1053  AG01000611 01 003  2016-08-30 12:24:14  MG00000001  2016-08-30 12:24:14  MG00000001  View Edit Delete
1054  AG01000611 01 004  2016-08-30 12:24:14  MG00000001  2016-08-30 12:24:14  MG00000001  View Edit Delete
1131  AG01000643 01 003  2016-08-30 12:24:14  MG00000001  2016-08-30 12:24:14  MG00000001  View Edit Delete
1132  AG01000643 01 004  2016-08-30 12:24:14  MG00000001  2016-08-30 12:24:14  MG00000001  View Edit Delete
1343  AG01000704 01 007  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1358  AG01000709 01 003  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1359  AG01000709 01 004  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1361  AG01000710 01 003  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1362  AG01000710 01 004  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1363  AG01000710 01 007  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1365  AG01000711 01 002  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1366  AG01000711 01 003  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1367  AG01000711 01 004  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1368  AG01000711 01 007  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete
1371  AG01000712 01 004  2016-08-30 12:24:15  MG00000001  2016-08-30 12:24:15  MG00000001  View Edit Delete

Page 66 of 373, showing 20 records out of 7458 total, starting on record 1301, ending on 1320

(default) 2 queries took 26 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Contractor`.`id`, `Contractor`.`farmer_id`, `Contractor`.`trader_id`, `Contractor`.`company_cd`, `Contractor`.`created`, `Contractor`.`insert_user`, `Contractor`.`modified`, `Contractor`.`update_user`, `Farmer`.`user_id`, `Farmer`.`agreement_start_day`, `Farmer`.`agreement_end_day`, `Farmer`.`plan_code`, `Farmer`.`agreement_amount`, `Farmer`.`rental_printer_sn`, `Farmer`.`rental_tablet_sn`, `Farmer`.`rental_tablet_tel`, `Farmer`.`rental_tablet_gmail`, `Farmer`.`label_flg`, `Farmer`.`seal_flg`, `Farmer`.`blog_flg`, `Farmer`.`log_save_number`, `Farmer`.`user_post_number`, `Farmer`.`user_address`, `Farmer`.`user_tel`, `Farmer`.`qr_url`, `Farmer`.`notification_file`, `Farmer`.`plain_password`, `Farmer`.`admin_memo`, `Farmer`.`biz_browser_authorized_devices_count`, `Farmer`.`biz_browser_authorized_devices_limit`, `Farmer`.`created`, `Farmer`.`insert_user`, `Farmer`.`modified`, `Farmer`.`update_user`, `Trader`.`id`, `Trader`.`formal_trader_nm`, `Trader`.`formal_trader_fk`, `Trader`.`designation_file`, `Trader`.`use_start_day`, `Trader`.`use_end_day`, `Trader`.`margin_price_yen`, `Trader`.`created`, `Trader`.`insert_user`, `Trader`.`modified`, `Trader`.`update_user` FROM `sato_agri`.`contractors` AS `Contractor` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`Contractor`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`Contractor`.`trader_id` = `Trader`.`id`) WHERE 1 = 1 ORDER BY `Contractor`.`created` asc LIMIT 1300, 2020209
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`contractors` AS `Contractor` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`Contractor`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`Contractor`.`trader_id` = `Trader`.`id`) WHERE 1 = 11117