Contractors
Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|
15344 | AG01005794 | 01 | 033 | 2023-09-28 14:30:52 | MG00000007 | 2023-09-28 14:30:52 | MG00000007 | View Edit Delete |
15347 | AG01005797 | 01 | 033 | 2023-09-28 14:33:48 | MG00000007 | 2023-09-28 14:33:48 | MG00000007 | View Edit Delete |
15362 | AG01005810 | 01 | 033 | 2023-09-28 14:48:09 | MG00000007 | 2023-09-28 14:48:09 | MG00000007 | View Edit Delete |
15295 | AG01005747 | 01 | 033 | 2023-09-28 13:28:37 | MG00000007 | 2023-09-28 13:28:37 | MG00000007 | View Edit Delete |
15351 | AG01005801 | 01 | 033 | 2023-09-28 14:37:26 | MG00000007 | 2023-09-28 14:37:26 | MG00000007 | View Edit Delete |
15346 | AG01005796 | 01 | 033 | 2023-09-28 14:32:42 | MG00000007 | 2023-09-28 14:32:42 | MG00000007 | View Edit Delete |
15329 | AG01005780 | 01 | 033 | 2023-09-28 14:15:09 | MG00000007 | 2023-09-28 14:15:09 | MG00000007 | View Edit Delete |
15292 | AG01005745 | 01 | 033 | 2023-09-28 13:26:09 | MG00000007 | 2023-09-28 13:26:09 | MG00000007 | View Edit Delete |
15363 | AG01005811 | 01 | 033 | 2023-09-28 14:49:04 | MG00000007 | 2023-09-28 14:49:04 | MG00000007 | View Edit Delete |
15360 | AG01005808 | 01 | 033 | 2023-09-28 14:45:50 | MG00000007 | 2023-09-28 14:45:50 | MG00000007 | View Edit Delete |
15303 | AG01005754 | 01 | 033 | 2023-09-28 13:39:11 | MG00000007 | 2023-09-28 13:39:11 | MG00000007 | View Edit Delete |
15302 | AG01005753 | 01 | 033 | 2023-09-28 13:37:40 | MG00000007 | 2023-09-28 13:37:40 | MG00000007 | View Edit Delete |
9095 | AG01004256 | 01 | 010 | 2021-01-20 17:29:46 | MG00000005 | 2021-01-20 17:29:46 | MG00000005 | View Edit Delete |
9091 | AG01004252 | 01 | 010 | 2021-01-20 17:05:34 | MG00000005 | 2021-01-20 17:05:34 | MG00000005 | View Edit Delete |
9089 | AG01004250 | 01 | 010 | 2021-01-20 16:48:57 | MG00000005 | 2021-01-20 16:48:57 | MG00000005 | View Edit Delete |
9092 | AG01004253 | 01 | 010 | 2021-01-20 17:11:19 | MG00000005 | 2021-01-20 17:11:19 | MG00000005 | View Edit Delete |
9090 | AG01004251 | 01 | 010 | 2021-01-20 16:57:37 | MG00000005 | 2021-01-20 16:57:37 | MG00000005 | View Edit Delete |
9086 | AG01004247 | 01 | 010 | 2021-01-20 16:26:43 | MG00000005 | 2021-01-20 16:26:43 | MG00000005 | View Edit Delete |
9094 | AG01004255 | 01 | 010 | 2021-01-20 17:22:58 | MG00000005 | 2021-01-20 17:22:58 | MG00000005 | View Edit Delete |
9093 | AG01004254 | 01 | 010 | 2021-01-20 17:17:05 | MG00000005 | 2021-01-20 17:17:05 | MG00000005 | View Edit Delete |
Page 8 of 373, showing 20 records out of 7458 total, starting on record 141, ending on 160