Exchange Label Roll Logs

Exchange Number Farmer Pickup Point Exchange Label Roll Acceptance Label Roll Exchange Date Acceptance Date Exchange User Created Insert User Modified Update User Actions
0120200100001  AG01003926 102 40    2020-01-15 09:59:27    2020-01-15 09:59:27  AG01003926  2020-01-15 09:59:27  AG01003926  View Edit Delete
0120210100001  AG01003843 63 30    2021-01-18 15:37:58    2021-01-18 15:37:58  AG01003843  2021-01-18 15:37:58  AG01003843  View Edit Delete
0120230500002  AG01005036 149 30    2023-05-25 07:42:43    2023-05-25 07:42:43  AG01005036  2023-05-25 07:42:43  AG01005036  View Edit Delete
0120231100002  AG01005862 187 25    2023-11-19 08:56:10    2023-11-19 08:56:10  AG01005862  2023-11-19 08:56:10  AG01005862  View Edit Delete
0120231100003  AG01005862 187 25    2023-11-19 08:56:38    2023-11-19 08:56:38  AG01005862  2023-11-19 08:56:38  AG01005862  View Edit Delete
0120231100001  AG01003820 63 22    2023-11-09 11:29:21    2023-11-09 11:29:21  AG01003820  2023-11-09 11:29:21  AG01003820  View Edit Delete
0120200100002  AG01003538 89 20    2020-01-15 09:59:37    2020-01-15 09:59:37  AG01003538  2020-01-15 09:59:37  AG01003538  View Edit Delete
0120210400001  AG01004331 121 16    2021-04-16 08:44:02    2021-04-16 08:44:02  AG01004331  2021-04-16 08:44:02  AG01004331  View Edit Delete
0120230500005  AG01004743 50   2023-05-27 13:32:05    2023-05-27 13:32:05  AG01004743  2023-05-27 13:32:05  AG01004743  View Edit Delete
0120170500004  AG01001264 48   2017-05-19 15:46:13    2017-05-19 15:46:13  AG01001264  2017-05-19 15:46:13  AG01001264  View Edit Delete
0120170700001  AG00000000 47   2017-07-10 15:37:35    2017-07-10 15:37:35  AG00000000  2017-07-10 15:37:35  AG00000000  View Edit Delete
0120200200001  AG01001269 48   2020-02-05 14:12:32    2020-02-05 14:12:32  AG01001269  2020-02-05 14:12:32  AG01001269  View Edit Delete
0120170500003  AG01001723 48   2017-05-19 15:24:23    2017-05-19 15:24:23  AG01001723  2017-05-19 15:24:23  AG01001723  View Edit Delete
0120171100008  AG01001918 49   2017-11-11 09:51:19    2017-11-11 09:51:19  AG01001918  2017-11-11 09:51:19  AG01001918  View Edit Delete
0120171100009  AG01001918 49   2017-11-11 09:51:33    2017-11-11 09:51:33  AG01001918  2017-11-11 09:51:33  AG01001918  View Edit Delete
0120231100004  AG01005862 187   2023-11-28 09:59:15    2023-11-28 09:59:15  AG01005862  2023-11-28 09:59:15  AG01005862  View Edit Delete
0120170600004  AG00000000 47   2017-06-19 16:24:59    2017-06-19 16:24:59  AG00000000  2017-06-19 16:24:59  AG00000000  View Edit Delete
0120170600003  AG00000000 47   2017-06-16 11:55:44    2017-06-16 11:55:44  AG00000000  2017-06-16 11:55:44  AG00000000  View Edit Delete
0120170800003  AG01001258 48   2017-08-02 16:53:53    2017-08-02 16:53:53  AG01001258  2017-08-02 16:53:53  AG01001258  View Edit Delete
0120170800004  AG00000000 47   2017-08-18 16:52:47    2017-08-18 16:52:47  AG00000000  2017-08-18 16:52:47  AG00000000  View Edit Delete

Page 2 of 4, showing 20 records out of 69 total, starting on record 21, ending on 40

(default) 2 queries took 2 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `ExchangeLabelRollLog`.`exchange_number`, `ExchangeLabelRollLog`.`farmer_id`, `ExchangeLabelRollLog`.`pickup_point_id`, `ExchangeLabelRollLog`.`exchange_label_roll`, `ExchangeLabelRollLog`.`acceptance_label_roll`, `ExchangeLabelRollLog`.`exchange_date`, `ExchangeLabelRollLog`.`acceptance_date`, `ExchangeLabelRollLog`.`exchange_user_id`, `ExchangeLabelRollLog`.`created`, `ExchangeLabelRollLog`.`insert_user`, `ExchangeLabelRollLog`.`modified`, `ExchangeLabelRollLog`.`update_user`, `Farmer`.`user_id`, `Farmer`.`agreement_start_day`, `Farmer`.`agreement_end_day`, `Farmer`.`plan_code`, `Farmer`.`agreement_amount`, `Farmer`.`rental_printer_sn`, `Farmer`.`rental_tablet_sn`, `Farmer`.`rental_tablet_tel`, `Farmer`.`rental_tablet_gmail`, `Farmer`.`label_flg`, `Farmer`.`seal_flg`, `Farmer`.`blog_flg`, `Farmer`.`log_save_number`, `Farmer`.`user_post_number`, `Farmer`.`user_address`, `Farmer`.`user_tel`, `Farmer`.`qr_url`, `Farmer`.`notification_file`, `Farmer`.`plain_password`, `Farmer`.`admin_memo`, `Farmer`.`biz_browser_authorized_devices_count`, `Farmer`.`biz_browser_authorized_devices_limit`, `Farmer`.`created`, `Farmer`.`insert_user`, `Farmer`.`modified`, `Farmer`.`update_user`, `PickupPoint`.`id`, `PickupPoint`.`pickup_point_cd`, `PickupPoint`.`trader_id`, `PickupPoint`.`locality_id`, `PickupPoint`.`locality_cd`, `PickupPoint`.`pickup_point_nm`, `PickupPoint`.`pickup_point_fk`, `PickupPoint`.`use_start_day`, `PickupPoint`.`use_end_day`, `PickupPoint`.`margin_price_yen`, `PickupPoint`.`remain_label_roll`, `PickupPoint`.`threshold_label_roll`, `PickupPoint`.`inventory_label_roll`, `PickupPoint`.`inventory_date`, `PickupPoint`.`created`, `PickupPoint`.`insert_user`, `PickupPoint`.`modified`, `PickupPoint`.`update_user`, `PickupPoint`.`password`, `ExchangeUser`.`user_id`, `ExchangeUser`.`trader_id`, `ExchangeUser`.`created`, `ExchangeUser`.`insert_user`, `ExchangeUser`.`modified`, `ExchangeUser`.`update_user` FROM `sato_agri`.`exchange_label_roll_logs` AS `ExchangeLabelRollLog` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`ExchangeLabelRollLog`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`pickup_points` AS `PickupPoint` ON (`ExchangeLabelRollLog`.`pickup_point_id` = `PickupPoint`.`id`) LEFT JOIN `sato_agri`.`trader_users` AS `ExchangeUser` ON (`ExchangeLabelRollLog`.`exchange_user_id` = `ExchangeUser`.`user_id`) WHERE 1 = 1 ORDER BY `ExchangeLabelRollLog`.`exchange_label_roll` desc LIMIT 20, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`exchange_label_roll_logs` AS `ExchangeLabelRollLog` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`ExchangeLabelRollLog`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`pickup_points` AS `PickupPoint` ON (`ExchangeLabelRollLog`.`pickup_point_id` = `PickupPoint`.`id`) LEFT JOIN `sato_agri`.`trader_users` AS `ExchangeUser` ON (`ExchangeLabelRollLog`.`exchange_user_id` = `ExchangeUser`.`user_id`) WHERE 1 = 1111