Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01004693 | 2022-05-16 | 1 | 0 | 5 | 2022-05-16 09:44:12 | MG00000001 | 2023-03-24 11:04:30 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004694 | 2022-05-16 | 1 | 0 | 5 | 2022-05-16 09:47:26 | MG00000001 | 2023-10-01 10:37:54 | AG01004694 | View Edit Delete | ||||||||||||||
AG01004695 | 2022-05-16 | 1 | 0 | 5 | 2022-05-16 09:49:16 | MG00000001 | 2023-02-15 16:07:02 | AG01004695 | View Edit Delete | ||||||||||||||
AG01004696 | 2022-05-17 | 1 | 0 | 5 | 2022-05-17 09:02:33 | MG00000001 | 2023-05-24 11:08:37 | AG01004696 | View Edit Delete | ||||||||||||||
AG01004697 | 2022-05-17 | 1 | 0 | 5 | 2022-05-17 09:04:13 | MG00000001 | 2023-08-22 17:43:59 | AG01004697 | View Edit Delete | ||||||||||||||
AG01004698 | 2022-05-17 | 1 | 0 | 5 | 2022-05-17 09:05:59 | MG00000001 | 2023-08-22 17:44:41 | AG01004698 | View Edit Delete | ||||||||||||||
AG01004699 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 09:46:44 | MG00000001 | 2023-07-27 11:26:21 | AG01004699 | View Edit Delete | ||||||||||||||
AG01004700 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 09:48:32 | MG00000001 | 2023-07-27 11:27:02 | AG01004700 | View Edit Delete | ||||||||||||||
AG01004701 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 14:21:53 | MG00000001 | 2023-04-27 11:09:27 | AG01004701 | View Edit Delete | ||||||||||||||
AG01004702 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 14:29:02 | MG00000001 | 2023-07-24 16:04:14 | AG01004702 | View Edit Delete | ||||||||||||||
AG01004703 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 14:46:37 | MG00000001 | 2023-02-02 15:20:47 | AG01004703 | View Edit Delete | ||||||||||||||
AG01004704 | 2022-05-24 | 1 | 0 | 5 | 2022-05-24 13:09:29 | MG00000001 | 2023-02-02 12:47:17 | AG01004704 | View Edit Delete | ||||||||||||||
AG01004705 | 2022-05-24 | 1 | 0 | 5 | 2022-05-24 13:11:24 | MG00000001 | 2023-02-02 15:49:14 | AG01004705 | View Edit Delete | ||||||||||||||
AG01004706 | 2022-05-24 | 1 | 0 | 5 | 2022-05-24 13:14:44 | MG00000001 | 2023-07-20 12:01:16 | AG01004706 | View Edit Delete | ||||||||||||||
AG01004707 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:04:47 | MG00000001 | 2022-06-01 09:45:35 | AG01004707 | View Edit Delete | ||||||||||||||
AG01004708 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:06:58 | MG00000001 | 2022-05-25 09:06:58 | MG00000001 | View Edit Delete | ||||||||||||||
AG01004709 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:10:32 | MG00000001 | 2023-08-22 17:45:25 | AG01004709 | View Edit Delete | ||||||||||||||
AG01004710 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:13:31 | MG00000001 | 2023-04-03 11:26:13 | AG01004710 | View Edit Delete | ||||||||||||||
AG01004711 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:49:22 | MG00000001 | 2023-02-02 15:27:07 | AG01004711 | View Edit Delete | ||||||||||||||
AG01004712 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 09:59:12 | MG00000001 | 2023-07-25 13:08:46 | AG01004712 | View Edit Delete |
Page 66 of 250, showing 20 records out of 5000 total, starting on record 1301, ending on 1320