Pickup Points
Id | Pickup Point Cd | Trader | Locality | Locality Cd | Pickup Point Nm | Pickup Point Fk | Use Start Day | Use End Day | Remain Label Roll | Threshold Label Roll | Inventory Label Roll | Inventory Date | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 33008 | 01 | 20 | 33 | 真庭市AG | まにわしえいじー | 2019-10-23 09:40:09 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
103 | 33006 | 01 | 20 | 33 | はなやか中央 | はなやかちゅうおう | 2019-06-25 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
102 | 33005 | 01 | 20 | 33 | 賀茂川 | かもがわ | 2019-06-13 09:53:21 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
110 | 33010 | 01 | 20 | 33 | ATT | えーてぃーてぃー | 2019-06-13 09:53:21 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
111 | 33009 | 01 | 20 | 33 | ATT西大寺店 | えーてぃーてぃーにしだいじてん | 2019-06-13 09:53:21 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
101 | 33004 | 01 | 20 | 33 | 建部 | たけべ | 2019-06-13 09:52:39 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
100 | 33001 | 01 | 20 | 33 | JA岡山 | じぇいえーおかやま | 2019-05-16 08:54:19 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
99 | 27002 | 01 | 6 | 27 | 大阪和泉 | おおさかいずみ | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
151 | 27009 | 01 | 6 | 27 | 河南町 | かなんちょう | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
169 | 27013 | 01 | 6 | 27 | 枚方穂谷 | まいかたほたに | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
170 | 27017 | 01 | 6 | 27 | 泉南GF(大阪) | せんなん | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
171 | 27014 | 01 | 6 | 27 | 和泉市A | いずみし | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
172 | 33041 | 01 | 20 | 33 | 明治ごんぼう村(直納)A | めいじごんぼうむら | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
173 | 33042 | 01 | 20 | 33 | 明治ごんぼう村(直納)B | めいじごんぼうむら | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
174 | 33043 | 01 | 20 | 33 | 明治ごんぼう村(センター)A | めいじごんぼうむら | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
175 | 33044 | 01 | 20 | 33 | 明治ごんぼう村(センター)B | めいじごんぼうむら | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
176 | 33047 | 01 | 20 | 33 | まび農産物生産組合A | まびのうさんぶつせいさんくみあい | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
177 | 33048 | 01 | 20 | 33 | まび農産物生産組合B | まびのうさんぶつせいさんくみあい | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
178 | 31001 | 01 | 20 | 33 | Palfo A | ぱるふぉ | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete | ||||||
179 | 31002 | 01 | 20 | 33 | Palfo B | ぱるふぉ | 2019-04-18 00:00:00 | 2000 | 1000 | 2000 | View Edit Delete |
Page 4 of 8, showing 20 records out of 158 total, starting on record 61, ending on 80