| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | SELECT COUNT(*) AS `count` FROM `sato_agri`.`users_pickup_points` AS `UsersPickupPoint` WHERE `UsersPickupPoint`.`farmer_id` = 'AG01005509' | 1 | 1 | 0 | |
| 2 | SELECT `UsersPickupPoint`.`farmer_id`, `UsersPickupPoint`.`pickup_point_id`, `UsersPickupPoint`.`use_start_day`, `UsersPickupPoint`.`use_end_day`, `UsersPickupPoint`.`created`, `UsersPickupPoint`.`insert_user`, `UsersPickupPoint`.`modified`, `UsersPickupPoint`.`update_user`, `PickupPoint`.`id`, `PickupPoint`.`pickup_point_cd`, `PickupPoint`.`trader_id`, `PickupPoint`.`locality_id`, `PickupPoint`.`locality_cd`, `PickupPoint`.`pickup_point_nm`, `PickupPoint`.`pickup_point_fk`, `PickupPoint`.`use_start_day`, `PickupPoint`.`use_end_day`, `PickupPoint`.`margin_price_yen`, `PickupPoint`.`remain_label_roll`, `PickupPoint`.`threshold_label_roll`, `PickupPoint`.`inventory_label_roll`, `PickupPoint`.`inventory_date`, `PickupPoint`.`created`, `PickupPoint`.`insert_user`, `PickupPoint`.`modified`, `PickupPoint`.`update_user`, `PickupPoint`.`password` FROM `sato_agri`.`users_pickup_points` AS `UsersPickupPoint` LEFT JOIN `sato_agri`.`pickup_points` AS `PickupPoint` ON (`UsersPickupPoint`.`pickup_point_id` = `PickupPoint`.`id`) WHERE `UsersPickupPoint`.`farmer_id` = 'AG01005509' LIMIT 1 | 1 | 1 | 0 |
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 369.63 MB
| Message | Memory use |
|---|---|
| Component initialization | 3.55 MB |
| Controller action start | 3.79 MB |
| Controller render start | 5.70 MB |
| View render complete | 7.42 MB |
Total Request Time: 2056 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.46 | |
| Event: Controller.initialize | 0.03 | |
| Event: Controller.startup | 0.26 | |
| Controller action | 17.76 | |
| Event: Controller.beforeRender | 1088.07 | |
| » Processing toolbar data | 1087.97 | |
| Rendering View | 8.83 | |
| » Event: View.beforeRender | 0.03 | |
| » Rendering APP/View/UsersPickupPoints/edit.ctp | 7.07 | |
| » Event: View.afterRender | 0.02 | |
| » Event: View.beforeLayout | 0.02 | |
| » Rendering APP/View/Layouts/default.ctp | 1.02 | |
| » » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.20 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| BACKUP_DIR | /var/www/release/hounotori/app/tmp/backup |
| IMPORT_DIR | /var/www/webdav/mab |
| Constant | Value |
|---|---|
| APP | /var/www/release/hounotori/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/release/hounotori/app/Lib/ |
| CACHE | /var/www/release/hounotori/app/tmp/cache/ |
| CAKE | /var/www/release/hounotori/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/release/hounotori/lib |
| CORE_PATH | /var/www/release/hounotori/lib/ |
| CAKE_VERSION | 2.8.5 |
| CSS | /var/www/release/hounotori/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | http://202.222.80.41 |
| IMAGES | /var/www/release/hounotori/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/release/hounotori/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/release/hounotori/app/tmp/logs/ |
| ROOT | /var/www/release/hounotori |
| TESTS | /var/www/release/hounotori/app/Test/ |
| TMP | /var/www/release/hounotori/app/tmp/ |
| VENDORS | /var/www/release/hounotori/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/release/hounotori/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 5.6.40 |
| User | apache |
| Home | /usr/share/httpd |
| Fcgi Role | RESPONDER |
| Redirect Redirect Unique Id | aPrtq8vdGVtwM2uBP7m6lAAAAgA |
| Redirect Redirect Kounotori Deploy Env | stg |
| Redirect Redirect Status | 200 |
| Redirect Unique Id | aPrtq8vdGVtwM2uBP7m6lAAAAgA |
| Redirect Kounotori Deploy Env | stg |
| Redirect Status | 200 |
| Unique Id | aPrtq8vdGVtwM2uBP7m6lAAAAgA |
| Kounotori Deploy Env | stg |
| Proxy-nokeepalive | 1 |
| Http Accept | */* |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http Host | 202.222.80.41 |
| Http Via | 1.1 squid-proxy-5b5d847c96-j4r4w (squid/6.13) |
| Http X Forwarded For | 10.3.95.57 |
| Http Cache Control | max-age=259200 |
| Http Connection | keep-alive |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
| Server Signature | |
| Server Software | Apache/2.4.37 (Red Hat Enterprise Linux) OpenSSL/1.1.1g |
| Server Name | 202.222.80.41 |
| Server Addr | 192.168.1.3 |
| Server Port | 80 |
| Remote Addr | 216.73.216.180 |
| Document Root | /var/www/html |
| Request Scheme | http |
| Context Prefix | |
| Context Document Root | /var/www/html |
| Server Admin | admin@agri-harvest.sato.co.jp |
| Script Filename | /var/www/html/app/webroot/index.php |
| Remote Port | 3302 |
| Redirect Url | /app/webroot/users_pickup_points/edit/AG01005509 |
| Gateway Interface | CGI/1.1 |
| Server Protocol | HTTP/1.1 |
| Request Method | GET |
| Query String | |
| Request Uri | /users_pickup_points/edit/AG01005509 |
| Script Name | /app/webroot/index.php |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1761275307.2484 |
| Request Time | 1761275307 |