Cmp Products
Id | Trader | Company Cd | Co Product Cd | Co Product Nm | Co Product Reciept Nm | Co Product Fk | Limited User | Use Start Day | Use End Day | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14858 | 01 | 062 | 646061 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
18442 | 01 | 002 | 20120004 | 果実 | かじつ | 2022-12-19 00:00:00 | 2022-12-19 11:50:11 | MG00000001 | 2022-12-19 11:50:11 | MG00000001 | View Edit Delete | |||
11275 | 06 | 661 | 00276 | 果実 | かじつ | 2022-03-09 00:00:00 | 2022-03-09 15:35:29 | MG00000001 | 2022-03-09 15:35:29 | MG00000001 | View Edit Delete | |||
14603 | 01 | 063 | 646211 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
15115 | 01 | 062 | 646318 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
15371 | 01 | 065 | 500166 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
15627 | 01 | 065 | 500422 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:53 | MG00000001 | 2022-10-21 09:21:53 | MG00000001 | View Edit Delete | |||
15883 | 01 | 064 | 000224 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
14605 | 01 | 063 | 646213 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
14861 | 01 | 062 | 646064 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:26 | MG00000001 | 2022-10-20 10:21:26 | MG00000001 | View Edit Delete | |||
15117 | 01 | 062 | 646320 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
15373 | 01 | 065 | 500168 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
15629 | 01 | 065 | 500424 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:53 | MG00000001 | 2022-10-21 09:21:53 | MG00000001 | View Edit Delete | |||
15885 | 01 | 064 | 000226 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
14607 | 01 | 063 | 646215 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:34:15 | MG00000001 | 2022-10-20 09:34:15 | MG00000001 | View Edit Delete | |||
14863 | 01 | 062 | 646066 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:26 | MG00000001 | 2022-10-20 10:21:26 | MG00000001 | View Edit Delete | |||
15119 | 01 | 062 | 646322 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
15375 | 01 | 065 | 500170 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
15631 | 01 | 065 | 500426 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:53 | MG00000001 | 2022-10-21 09:21:53 | MG00000001 | View Edit Delete | |||
15887 | 01 | 064 | 000228 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete |
Page 26 of 2156, showing 20 records out of 43118 total, starting on record 501, ending on 520