Cmp Products
| Id | Trader | Company Cd | Co Product Cd | Co Product Nm | Co Product Reciept Nm | Co Product Fk | Limited User | Use Start Day | Use End Day | Created | Insert User | Modified | Update User | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15905 | 01 | 064 | 000246 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
| 14627 | 01 | 063 | 646235 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14883 | 01 | 062 | 646086 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15139 | 01 | 062 | 646342 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15395 | 01 | 065 | 500190 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15651 | 01 | 065 | 500448 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15907 | 01 | 064 | 000248 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
| 14629 | 01 | 063 | 646237 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14885 | 01 | 062 | 646088 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15141 | 01 | 062 | 646344 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15397 | 01 | 065 | 500192 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15653 | 01 | 065 | 500450 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15909 | 01 | 064 | 000250 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
| 14631 | 01 | 063 | 646239 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14887 | 01 | 062 | 646090 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15143 | 01 | 062 | 646346 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 15399 | 01 | 065 | 500194 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15655 | 01 | 065 | 500452 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15911 | 01 | 064 | 000252 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
| 14633 | 01 | 063 | 646241 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:34:15 | MG00000001 | 2022-10-20 09:34:15 | MG00000001 | View Edit Delete |
Page 30 of 2156, showing 20 records out of 43118 total, starting on record 581, ending on 600
