Cmp Products
| Id | Trader | Company Cd | Co Product Cd | Co Product Nm | Co Product Reciept Nm | Co Product Fk | Limited User | Use Start Day | Use End Day | Created | Insert User | Modified | Update User | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15419 | 01 | 065 | 500214 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15675 | 01 | 064 | 000016 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
| 15931 | 01 | 064 | 000272 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
| 14396 | 01 | 063 | 646004 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14652 | 01 | 063 | 646260 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:34:15 | MG00000001 | 2022-10-20 09:34:15 | MG00000001 | View Edit Delete | |||
| 14908 | 01 | 062 | 646111 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:26 | MG00000001 | 2022-10-20 10:21:26 | MG00000001 | View Edit Delete | |||
| 15165 | 01 | 062 | 646368 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:26 | MG00000001 | 2022-10-20 10:21:26 | MG00000001 | View Edit Delete | |||
| 15421 | 01 | 065 | 500216 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15677 | 01 | 064 | 000018 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
| 15933 | 01 | 064 | 000274 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
| 14398 | 01 | 063 | 646006 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14654 | 01 | 063 | 646262 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:33:59 | MG00000001 | 2022-10-20 09:33:59 | MG00000001 | View Edit Delete | |||
| 14910 | 01 | 062 | 646113 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:05 | MG00000001 | 2022-10-20 10:21:05 | MG00000001 | View Edit Delete | |||
| 18494 | 01 | 002 | 20120300 | 果実 | かじつ | 2023-01-06 00:00:00 | 2023-01-06 10:24:22 | MG00000001 | 2023-01-06 10:24:22 | MG00000001 | View Edit Delete | |||
| 15167 | 01 | 062 | 646370 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 10:21:26 | MG00000001 | 2022-10-20 10:21:26 | MG00000001 | View Edit Delete | |||
| 15423 | 01 | 065 | 500218 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 09:21:31 | MG00000001 | 2022-10-21 09:21:31 | MG00000001 | View Edit Delete | |||
| 15679 | 01 | 064 | 000020 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:44 | MG00000001 | 2022-10-21 10:23:44 | MG00000001 | View Edit Delete | |||
| 15935 | 01 | 064 | 000276 | 果実 | かじつ | 2022-10-21 00:00:00 | 2022-10-21 10:23:24 | MG00000001 | 2022-10-21 10:23:24 | MG00000001 | View Edit Delete | |||
| 18495 | 01 | 002 | 20120301 | 果実 | かじつ | 2023-01-06 00:00:00 | 2023-01-06 13:51:28 | MG00000001 | 2023-01-06 13:51:28 | MG00000001 | View Edit Delete | |||
| 14400 | 01 | 063 | 646008 | 果実 | かじつ | 2022-10-20 00:00:00 | 2022-10-20 09:34:15 | MG00000001 | 2022-10-20 09:34:15 | MG00000001 | View Edit Delete |
Page 34 of 2156, showing 20 records out of 43118 total, starting on record 661, ending on 680
