Farmers
User | Agreement Start Day | Agreement End Day | Plan Code | Agreement Amount | Rental Printer Sn | Rental Tablet Sn | Rental Tablet Tel | Rental Tablet Gmail | Label Flg | Seal Flg | Blog Flg | Log Save Number | User Post Number | User Address | User Tel | Qr Url | Notification File | Plain Password | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AG01004703 | 2022-05-23 | 1 | 0 | 5 | 2022-05-23 14:46:37 | MG00000001 | 2023-02-02 15:20:47 | AG01004703 | View Edit Delete | ||||||||||||||
AG01001804 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:31 | MG00000001 | 2023-02-02 15:20:09 | AG01001804 | View Edit Delete | ||||||||||||||
AG01001777 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:31 | MG00000001 | 2023-02-02 15:19:36 | AG01001777 | View Edit Delete | ||||||||||||||
AG01004715 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 10:23:32 | MG00000001 | 2023-02-02 15:19:18 | AG01004715 | View Edit Delete | ||||||||||||||
AG01001678 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:30 | MG00000001 | 2023-02-02 15:18:47 | AG01001678 | View Edit Delete | ||||||||||||||
AG01001905 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:32 | AG01001905 | 2023-02-02 15:18:15 | AG01001905 | View Edit Delete | ||||||||||||||
AG01005431 | 2023-01-26 | 1 | 0 | 5 | 2023-01-26 00:00:00 | MG00000001 | 2023-02-02 15:17:18 | AG01005431 | View Edit Delete | ||||||||||||||
AG01004627 | 2022-02-02 | 1 | 0 | 5 | 2022-02-02 09:19:59 | MG00000001 | 2023-02-02 15:15:22 | AG01004627 | View Edit Delete | ||||||||||||||
AG01004034 | 2020-04-01 | 1 | 0 | 5 | 2020-04-01 10:30:30 | MG00000001 | 2023-02-02 15:14:55 | AG01004034 | View Edit Delete | ||||||||||||||
AG01005307 | 2022-11-17 | 1 | 0 | 5 | 2022-11-17 14:34:06 | MG00000001 | 2023-02-02 15:14:38 | AG01005307 | View Edit Delete | ||||||||||||||
AG01005419 | 2023-01-26 | 1 | 0 | 5 | 2023-01-26 00:00:00 | MG00000001 | 2023-02-02 15:14:20 | AG01005419 | View Edit Delete | ||||||||||||||
AG01004722 | 2022-05-25 | 1 | 0 | 5 | 2022-05-25 11:31:28 | MG00000001 | 2023-02-02 15:12:47 | AG01004722 | View Edit Delete | ||||||||||||||
AG01004533 | 2021-06-21 | 1 | 0 | 5 | 2021-06-21 10:25:02 | MG00000001 | 2023-02-02 15:11:44 | AG01004533 | View Edit Delete | ||||||||||||||
AG01004530 | 2021-06-16 | 1 | 0 | 5 | 2021-06-16 12:51:58 | MG00000001 | 2023-02-02 15:10:20 | AG01004530 | View Edit Delete | ||||||||||||||
AG01001285 | 2017-09-25 | 1 | 0 | 5 | 2016-08-30 12:23:26 | MG00000001 | 2023-02-02 15:04:04 | AG01001285 | View Edit Delete | ||||||||||||||
AG01004859 | 2022-07-14 | 1 | 0 | 5 | 2022-07-14 14:35:38 | MG00000001 | 2023-02-02 14:11:06 | AG01004859 | View Edit Delete | ||||||||||||||
AG01005427 | 2023-01-26 | 1 | 0 | 5 | 2023-01-26 00:00:00 | MG00000001 | 2023-02-02 14:10:12 | AG01005427 | View Edit Delete | ||||||||||||||
AG01004354 | 2021-03-09 | 1 | 0 | 5 | 2021-03-09 09:47:57 | MG00000001 | 2023-02-02 14:09:37 | AG01004354 | View Edit Delete | ||||||||||||||
AG01005426 | 2023-01-26 | 1 | 0 | 5 | 2023-01-26 00:00:00 | MG00000001 | 2023-02-02 14:09:16 | AG01005426 | View Edit Delete | ||||||||||||||
AG01004046 | 2020-05-01 | 1 | 0 | 5 | 2020-05-01 16:05:09 | MG00000001 | 2023-02-02 14:08:56 | AG01004046 | View Edit Delete |
Page 74 of 250, showing 20 records out of 5000 total, starting on record 1461, ending on 1480