Pickup Points

Id Pickup Point Cd Trader Locality Locality Cd Pickup Point Nm Pickup Point Fk Use Start Day Use End Day Remain Label Roll Threshold Label Roll Inventory Label Roll Inventory Date Created Insert User Modified Update User Actions
196  33074  01 20 33  落合出荷組合(集荷)B  おちあいしゅっかくみあい  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
197  33075  01 20 33  落合出荷組合(直納)B  おちあいしゅっかくみあい  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
91  OK01  05 15 15  奥村商事  おくむらしょうじ  2017-11-01 13:11:02    2000  1000  2000            View Edit Delete
145  OK02  04 15 15  奥村商事  おくむらしょうじ  2017-11-01 13:11:02    2000  1000  2000            View Edit Delete
128  33021  01 20 33  岡山大学(直納)  おかやまだいがくちょくのう  2021-01-20 00:00:00    2000  1000  2000  2021-01-18 12:23:16  2021-01-18 14:03:51  MG00000001      View Edit Delete
129  33024  01 20 33  岡山大学(センター)  おかやまだいがくせんたー  2021-01-20 00:00:00    2000  1000  2000  2021-01-18 12:23:16  2021-01-18 14:03:51  MG00000001      View Edit Delete
163  33037  01 20 33  おかやま青果_250  おかやませいか  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
164  33039  01 20 33  おかやま青果_300  おかやませいか  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
165  33038  01 20 33  おかやま青果_280  おかやませいか  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
194  33092  01 20 33  おかやま青果_250B  おかやませいか  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
43  29010  01 4 29  大淀町  おおよどちょう  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-08-30 12:23:37  MG00000001  View Edit Delete
193  34007  01 24 34  大津野ふれあい市部会B  おおつのふれいあいしぶかい  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
202  123123  01 6 27  大阪集荷場  おおさかしゅうかじょう  2024-03-13 00:00:00    2000  1000  1000    2024-03-13 11:15:30  TR01000110  2024-03-13 11:15:30  TR01000110  View Edit Delete
99  27002  01 6 27  大阪和泉  おおさかいずみ  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
111  33009  01 20 33  ATT西大寺店  えーてぃーてぃーにしだいじてん  2019-06-13 09:53:21    2000  1000  2000            View Edit Delete
110  33010  01 20 33  ATT  えーてぃーてぃー  2019-06-13 09:53:21    2000  1000  2000            View Edit Delete
45  29099  01 4 29  MAB奈良  えむえいびいなら  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-08-30 12:23:37  MG00000001  View Edit Delete
60  36099  01 9 36  MAB徳島  えむえいびいとくしま  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-08-30 12:23:37  MG00000001  View Edit Delete
33  26099  01 5 26  MAB京都  えむえいびいきょうと  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-08-30 12:23:37  MG00000001  View Edit Delete
113  36017  01 9 36  NNR吉野川市  えぬえぬあーるよしのがわし  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-09-20 10:12:42  TR01000082  View Edit Delete

Page 6 of 8, showing 20 records out of 158 total, starting on record 101, ending on 120

(default) 2 queries took 2 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `PickupPoint`.`id`, `PickupPoint`.`pickup_point_cd`, `PickupPoint`.`trader_id`, `PickupPoint`.`locality_id`, `PickupPoint`.`locality_cd`, `PickupPoint`.`pickup_point_nm`, `PickupPoint`.`pickup_point_fk`, `PickupPoint`.`use_start_day`, `PickupPoint`.`use_end_day`, `PickupPoint`.`margin_price_yen`, `PickupPoint`.`remain_label_roll`, `PickupPoint`.`threshold_label_roll`, `PickupPoint`.`inventory_label_roll`, `PickupPoint`.`inventory_date`, `PickupPoint`.`created`, `PickupPoint`.`insert_user`, `PickupPoint`.`modified`, `PickupPoint`.`update_user`, `PickupPoint`.`password`, `Trader`.`id`, `Trader`.`formal_trader_nm`, `Trader`.`formal_trader_fk`, `Trader`.`designation_file`, `Trader`.`use_start_day`, `Trader`.`use_end_day`, `Trader`.`margin_price_yen`, `Trader`.`created`, `Trader`.`insert_user`, `Trader`.`modified`, `Trader`.`update_user`, `Locality`.`id`, `Locality`.`trader_id`, `Locality`.`locality_cd`, `Locality`.`locality_nm`, `Locality`.`use_start_day`, `Locality`.`use_end_day`, `Locality`.`created`, `Locality`.`insert_user`, `Locality`.`modified`, `Locality`.`update_user` FROM `sato_agri`.`pickup_points` AS `PickupPoint` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`PickupPoint`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`localities` AS `Locality` ON (`PickupPoint`.`locality_id` = `Locality`.`id`) WHERE 1 = 1 ORDER BY `PickupPoint`.`pickup_point_fk` desc LIMIT 100, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`pickup_points` AS `PickupPoint` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`PickupPoint`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`localities` AS `Locality` ON (`PickupPoint`.`locality_id` = `Locality`.`id`) WHERE 1 = 1111