Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
41260  甘夏  あまなつ  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-04-13 09:54:47  MG00000001  View Edit Delete
41300  伊予柑  いよかん  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
41320  八朔  はっさく  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
41390  ポンカン  ぽんかん  02  2017-02-27 00:00:00    2017-02-27 16:38:04  MG00000001  2017-02-27 16:38:04  MG00000001  View Edit Delete
41410  レモン  れもん  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
41430  グレープフレーツ  ぐれーぷふるーつ  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
42000  りんご  りんご  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43000  梨  なし  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43400  西洋なし  せいようなし  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43500  柿  かき  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43900  びわ  びわ  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
44000  桃  もも  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-12 15:20:53  MG00000001  View Edit Delete
44500  すもも  すもも  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
44600  あんず  あんず  02  2020-07-28 00:00:00    2020-07-28 10:16:58  MG00000005  2020-07-28 10:16:58  MG00000005  View Edit Delete
44700  さくらんぼ  さくらんぼ  02  2018-09-25 00:00:00    2018-09-25 16:13:01  MG00000001  2018-09-25 16:13:01  MG00000001  View Edit Delete
45000  ブドウ  ぶどう  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-12 15:21:36  MG00000001  View Edit Delete
45700  栗  くり  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
45800  いちじく  いちじく  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
46000  イチゴ  いちご  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
47000  メロン  めろん  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete

Page 6 of 9, showing 20 records out of 161 total, starting on record 101, ending on 120

(default) 2 queries took 1 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`sys_product_cd` asc LIMIT 100, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110