Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
91014  麦  むぎ  99  2021-03-08 00:00:00    2021-03-08 17:25:52  MG00000005  2021-03-08 17:25:52  MG00000005  View Edit Delete
31420  高菜  たかな  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91007  餅  もち  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
31910  青ねぎ  あおねぎ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91002  雑貨  ざっか  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
36400  長芋  ながいも  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-05 14:54:15  MG00000001  View Edit Delete
90001  野菜  やさい  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
36300  里芋  さといも  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90000  農産物  のうさんぶつ  99  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
30210  赤かぶ  あかかぶ  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90003  豆類  まめるい  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
91003  豆腐  とうふ  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
43400  西洋なし  せいようなし  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
90002  葉物  はもの  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
33920  菜の花  なのはな  01  2017-01-23 00:00:00    2017-01-23 17:24:15  MG00000001  2017-01-23 17:24:15  MG00000001  View Edit Delete
91008  菓子  かし  03  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2016-08-26 17:04:06  MG00000001  View Edit Delete
34300  茄子  なす  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-27 11:50:11  MG00000001  View Edit Delete
91016  苗  なえ  99  2022-03-11 00:00:00    2022-03-11 12:42:36  MG00000001  2022-03-11 12:42:36  MG00000001  View Edit Delete
33950  芽キャベツ  めきゃべつ  01  2017-01-31 00:00:00    2017-02-01 10:43:31  MG00000001  2017-02-01 10:43:31  MG00000001  View Edit Delete
91011  花・木  はなき  99  2017-05-15 00:00:00    2017-05-15 16:19:20  MG00000001  2022-03-11 11:00:11  MG00000001  View Edit Delete

Page 1 of 9, showing 20 records out of 161 total, starting on record 1, ending on 20

< previous123456789
(default) 2 queries took 1 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`sys_product_nm` desc LIMIT 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110