Contractors

Id Farmer Trader Company Cd Created Insert User Modified Update User Actions
5555  AG01001918 01 002          View Edit Delete
14042  AG01001918 01 031  2023-04-04 11:00:50  MG00000001  2023-04-04 11:00:50  MG00000001  View Edit Delete
13709  AG01001920 01 032  2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
14202  AG01001920 01 031  2023-04-04 11:00:50  MG00000001  2023-04-04 11:00:50  MG00000001  View Edit Delete
14975  AG01001920 01 002  2023-04-14 13:05:59  MG00000001  2023-04-14 13:05:59  MG00000001  View Edit Delete
10992  AG01001924 01 002  2022-06-20 16:48:12  MG00000001  2022-06-20 16:48:12  MG00000001  View Edit Delete
13731  AG01001924 01 032  2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
14134  AG01001924 01 031  2023-04-04 11:00:50  MG00000001  2023-04-04 11:00:50  MG00000001  View Edit Delete
4673  AG01001929 01 003  2016-08-30 12:24:34  MG00000001  2016-08-30 12:24:34  MG00000001  View Edit Delete
5499  AG01001931 01 006  2017-02-24 00:00:00  MG00000001      View Edit Delete
5557  AG01001931 01 002          View Edit Delete
14843  AG01001979 01 033  2023-04-13 14:41:44  MG00000001  2023-04-13 14:41:44  MG00000001  View Edit Delete
8066  AG01001979 01 002  2018-09-05 09:41:39  MG00000001  2018-09-05 09:41:39  MG00000001  View Edit Delete
8064  AG01001994 01 002  2018-09-05 09:36:43  MG00000001  2018-09-05 09:36:43  MG00000001  View Edit Delete
14836  AG01001994 01 033  2023-04-13 14:41:44  MG00000001  2023-04-13 14:41:44  MG00000001  View Edit Delete
14459  AG01001994 01 031  2023-04-04 11:00:50  MG00000001  2023-04-04 11:00:50  MG00000001  View Edit Delete
13815  AG01001994 01 032  2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete
8075  AG01001995 01 002  2018-09-06 10:58:44  MG00000001  2018-09-06 10:58:44  MG00000001  View Edit Delete
14837  AG01001995 01 033  2023-04-13 14:41:44  MG00000001  2023-04-13 14:41:44  MG00000001  View Edit Delete
13823  AG01001995 01 032  2023-03-27 10:18:00  MG00000001  2023-03-27 10:18:00  MG00000001  View Edit Delete

Page 23 of 373, showing 20 records out of 7458 total, starting on record 441, ending on 460

(default) 2 queries took 24 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `Contractor`.`id`, `Contractor`.`farmer_id`, `Contractor`.`trader_id`, `Contractor`.`company_cd`, `Contractor`.`created`, `Contractor`.`insert_user`, `Contractor`.`modified`, `Contractor`.`update_user`, `Farmer`.`user_id`, `Farmer`.`agreement_start_day`, `Farmer`.`agreement_end_day`, `Farmer`.`plan_code`, `Farmer`.`agreement_amount`, `Farmer`.`rental_printer_sn`, `Farmer`.`rental_tablet_sn`, `Farmer`.`rental_tablet_tel`, `Farmer`.`rental_tablet_gmail`, `Farmer`.`label_flg`, `Farmer`.`seal_flg`, `Farmer`.`blog_flg`, `Farmer`.`log_save_number`, `Farmer`.`user_post_number`, `Farmer`.`user_address`, `Farmer`.`user_tel`, `Farmer`.`qr_url`, `Farmer`.`notification_file`, `Farmer`.`plain_password`, `Farmer`.`admin_memo`, `Farmer`.`biz_browser_authorized_devices_count`, `Farmer`.`biz_browser_authorized_devices_limit`, `Farmer`.`created`, `Farmer`.`insert_user`, `Farmer`.`modified`, `Farmer`.`update_user`, `Trader`.`id`, `Trader`.`formal_trader_nm`, `Trader`.`formal_trader_fk`, `Trader`.`designation_file`, `Trader`.`use_start_day`, `Trader`.`use_end_day`, `Trader`.`margin_price_yen`, `Trader`.`created`, `Trader`.`insert_user`, `Trader`.`modified`, `Trader`.`update_user` FROM `sato_agri`.`contractors` AS `Contractor` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`Contractor`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`Contractor`.`trader_id` = `Trader`.`id`) WHERE 1 = 1 ORDER BY `Contractor`.`farmer_id` asc LIMIT 440, 2020207
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`contractors` AS `Contractor` LEFT JOIN `sato_agri`.`farmers` AS `Farmer` ON (`Contractor`.`farmer_id` = `Farmer`.`user_id`) LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`Contractor`.`trader_id` = `Trader`.`id`) WHERE 1 = 11117