Contractors
Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|
8058 | AG01002759 | 01 | 002 | 2018-09-04 13:28:17 | MG00000001 | 2018-09-04 13:28:17 | MG00000001 | View Edit Delete |
14855 | AG01002759 | 01 | 033 | 2023-04-13 14:41:44 | MG00000001 | 2023-04-13 14:41:44 | MG00000001 | View Edit Delete |
6053 | AG01002762 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6054 | AG01002763 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6055 | AG01002764 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6056 | AG01002765 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6057 | AG01002766 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6058 | AG01002767 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6059 | AG01002768 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6060 | AG01002769 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6061 | AG01002770 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6062 | AG01002771 | 01 | 010 | 2017-04-18 13:36:00 | MG00000001 | 2017-04-18 13:36:00 | MG00000001 | View Edit Delete |
6285 | AG01002994 | 01 | 010 | View Edit Delete | ||||
6286 | AG01002995 | 01 | 010 | View Edit Delete | ||||
6287 | AG01002996 | 01 | 010 | View Edit Delete | ||||
6288 | AG01002997 | 01 | 010 | View Edit Delete | ||||
6289 | AG01002998 | 01 | 010 | View Edit Delete | ||||
6290 | AG01002999 | 01 | 010 | View Edit Delete | ||||
6291 | AG01003000 | 01 | 010 | View Edit Delete | ||||
6322 | AG01003001 | 01 | 010 | View Edit Delete |
Page 27 of 373, showing 20 records out of 7458 total, starting on record 521, ending on 540