Contractors
Id | Farmer | Trader | Company Cd | Created | Insert User | Modified | Update User | Actions |
---|---|---|---|---|---|---|---|---|
6323 | AG01003002 | 01 | 010 | View Edit Delete | ||||
6324 | AG01003003 | 01 | 010 | View Edit Delete | ||||
6326 | AG01003004 | 01 | 010 | View Edit Delete | ||||
6327 | AG01003005 | 01 | 010 | View Edit Delete | ||||
6333 | AG01003006 | 01 | 010 | View Edit Delete | ||||
6334 | AG01003007 | 01 | 010 | View Edit Delete | ||||
6335 | AG01003008 | 01 | 010 | View Edit Delete | ||||
14394 | AG01003009 | 01 | 031 | 2023-04-04 11:00:50 | MG00000001 | 2023-04-04 11:00:50 | MG00000001 | View Edit Delete |
6338 | AG01003009 | 01 | 003 | View Edit Delete | ||||
6339 | AG01003010 | 01 | 010 | View Edit Delete | ||||
6343 | AG01003011 | 01 | 010 | View Edit Delete | ||||
6344 | AG01003012 | 01 | 010 | View Edit Delete | ||||
8073 | AG01003013 | 01 | 002 | 2018-09-06 09:06:24 | MG00000001 | 2018-09-06 09:06:24 | MG00000001 | View Edit Delete |
14853 | AG01003013 | 01 | 033 | 2023-04-13 14:41:44 | MG00000001 | 2023-04-13 14:41:44 | MG00000001 | View Edit Delete |
13821 | AG01003013 | 01 | 032 | 2023-03-27 10:18:00 | MG00000001 | 2023-03-27 10:18:00 | MG00000001 | View Edit Delete |
14434 | AG01003013 | 01 | 031 | 2023-04-04 11:00:50 | MG00000001 | 2023-04-04 11:00:50 | MG00000001 | View Edit Delete |
6347 | AG01003014 | 01 | 010 | View Edit Delete | ||||
6351 | AG01003015 | 01 | 010 | View Edit Delete | ||||
7137 | AG01003017 | 01 | 002 | 2017-11-30 14:42:18 | MG00000001 | 2017-11-30 14:42:18 | MG00000001 | View Edit Delete |
14359 | AG01003019 | 01 | 031 | 2023-04-04 11:00:50 | MG00000001 | 2023-04-04 11:00:50 | MG00000001 | View Edit Delete |
Page 28 of 373, showing 20 records out of 7458 total, starting on record 541, ending on 560