Sys Products

Sys Product Cd Sys Product Nm Sys Product Fk Classify Cd Use Start Day Use End Day Del Flg Created Insert User Modified Update User Actions
91014  麦  むぎ  99  2021-03-08 00:00:00    2021-03-08 17:25:52  MG00000005  2021-03-08 17:25:52  MG00000005  View Edit Delete
91015  肉類  にくるい  99  2022-03-10 00:00:00    2022-03-10 15:07:32  MG00000001  2022-03-10 15:07:32  MG00000001  View Edit Delete
91011  花・木  はなき  99  2017-05-15 00:00:00    2017-05-15 16:19:20  MG00000001  2022-03-11 11:00:11  MG00000001  View Edit Delete
91016  苗  なえ  99  2022-03-11 00:00:00    2022-03-11 12:42:36  MG00000001  2022-03-11 12:42:36  MG00000001  View Edit Delete
91017  もやし  もやし  01  2022-03-11 00:00:00    2022-03-11 16:47:52  MG00000001  2022-03-11 16:47:52  MG00000001  View Edit Delete
34600  ししとう  ししとう  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-03-14 15:43:37  MG00000001  View Edit Delete
30300  人参  にんじん  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-10-12 11:34:18  MG00000001  View Edit Delete
34800  オクラ  おくら  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-10-19 10:58:01  MG00000001  View Edit Delete
34300  茄子  なす  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-27 11:50:11  MG00000001  View Edit Delete
34700  トウモロコシ  とうもろこし  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-27 11:50:53  MG00000001  View Edit Delete
36200  ジャガイモ  じゃがいも  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-27 12:00:47  MG00000001  View Edit Delete
35100  インゲン  いんげん  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-28 09:36:54  MG00000001  View Edit Delete
30600  レンコン  れんこん  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2022-12-28 10:08:30  MG00000001  View Edit Delete
36400  長芋  ながいも  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-05 14:54:15  MG00000001  View Edit Delete
36700  ニンニク  にんにく  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-05 14:54:55  MG00000001  View Edit Delete
44000  桃  もも  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-12 15:20:53  MG00000001  View Edit Delete
45000  ブドウ  ぶどう  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-01-12 15:21:36  MG00000001  View Edit Delete
41260  甘夏  あまなつ  02  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-04-13 09:54:47  MG00000001  View Edit Delete
33100  アスパラ  あすぱら  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-04-18 08:42:02  MG00000001  View Edit Delete
36100  サツマイモ  さつまいも  01  2016-08-01 00:00:00    2016-08-26 17:04:06  MG00000001  2023-10-12 11:57:56  MG00000001  View Edit Delete

Page 8 of 9, showing 20 records out of 161 total, starting on record 141, ending on 160

(default) 2 queries took 1 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `SysProduct`.`sys_product_cd`, `SysProduct`.`sys_product_nm`, `SysProduct`.`sys_product_fk`, `SysProduct`.`classify_cd`, `SysProduct`.`use_start_day`, `SysProduct`.`use_end_day`, `SysProduct`.`del_flg`, `SysProduct`.`created`, `SysProduct`.`insert_user`, `SysProduct`.`modified`, `SysProduct`.`update_user`, `SysProdctClassify`.`classify_cd`, `SysProdctClassify`.`classify_nm`, `SysProdctClassify`.`classify_fk`, `SysProdctClassify`.`amount_not_sel_flg`, `SysProdctClassify`.`brc_not_print_flg`, `SysProdctClassify`.`del_flg`, `SysProdctClassify`.`created`, `SysProdctClassify`.`insert_user`, `SysProdctClassify`.`modified`, `SysProdctClassify`.`update_user` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1 ORDER BY `SysProduct`.`modified` asc LIMIT 140, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`sys_products` AS `SysProduct` LEFT JOIN `sato_agri`.`sys_prodct_classify` AS `SysProdctClassify` ON (`SysProduct`.`classify_cd` = `SysProdctClassify`.`classify_cd`) WHERE 1 = 1110