Pickup Points

Id Pickup Point Cd Trader Locality Locality Cd Pickup Point Nm Pickup Point Fk Use Start Day Use End Day Remain Label Roll Threshold Label Roll Inventory Label Roll Inventory Date Created Insert User Modified Update User Actions
131  36018  01 9 36  東みよし町  ひがしみよしちょう  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
132  27005  01 6 27  IZ八尾店  いずやおてん  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
133  29014  01 4 29  信貴山  しんぎさん  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
134  33027  01 20 33  アオキF(集荷)  あおきえふしゅうか  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
136  33029  01 20 33  アオキF(直納)  あおきえふしゅうのう  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
137  33028  01 20 33  秋山(センター)  あきやませんたー  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
138  33030  01 20 33  笠岡干拓(直納)  ささおかかんたく  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
139  28002  01 7 28  佐用町  さようちょう  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
140  00000  01 5 26  阪急オアシス買取  はんきゅうおあしすかいとりよう  2022-05-09 08:36:55    2000  1000  2000            View Edit Delete
141  30003  01 3 30  やっちょん広場  やっちょんひろば  2016-08-29 00:00:00    2000  1000  2000  2016-08-30 12:23:16  2016-08-30 12:23:37  MG00000001  2016-08-30 12:23:37  MG00000001  View Edit Delete
142  33032  01 20 33  HF佐々木(センター)  えいちえふささきせんたー  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
143  33033  01 20 33  HFアグリA(センター)  えいちえふあぐりえーせんたー  2021-07-08 00:00:00    2000  1000  2000            View Edit Delete
144  00001  01 10 42  西鉄ストア果実  にしてつすとあかじつ  2022-05-09 08:36:55    2000  1000  2000            View Edit Delete
146  42111  01 10 42  サンチョク  さんちょく  2022-07-20 10:09:11    2000  1000  2000            View Edit Delete
147  27007  01 6 27  IZ枚方  いずみやひらかた  2022-07-20 10:09:11    2000  1000  2000            View Edit Delete
148  27006  01 6 27  IZ住道  いずみやすみのどう  2022-07-20 10:09:11    2000  1000  2000            View Edit Delete
149  42112  01 10 42  きばる(サンチョク)  きばるさんちょく  2022-07-20 10:09:11    2000  1000  2000            View Edit Delete
150  27008  01 6 27  IZ六地蔵店  いずみやろくじぞう  2022-07-20 10:09:11    2000  1000  2000            View Edit Delete
151  27009  01 6 27  河南町  かなんちょう  2019-04-18 00:00:00    2000  1000  2000            View Edit Delete
152  42100  01 10 42  九州きばる  きゅうしゅうきばる  2021-01-20 00:00:00    2000  1000  2000  2021-01-18 12:23:16  2021-01-18 14:03:51  MG00000001      View Edit Delete

Page 5 of 8, showing 20 records out of 158 total, starting on record 81, ending on 100

(default) 2 queries took 2 ms
NrQueryErrorAffectedNum. rowsTook (ms)
1SELECT `PickupPoint`.`id`, `PickupPoint`.`pickup_point_cd`, `PickupPoint`.`trader_id`, `PickupPoint`.`locality_id`, `PickupPoint`.`locality_cd`, `PickupPoint`.`pickup_point_nm`, `PickupPoint`.`pickup_point_fk`, `PickupPoint`.`use_start_day`, `PickupPoint`.`use_end_day`, `PickupPoint`.`margin_price_yen`, `PickupPoint`.`remain_label_roll`, `PickupPoint`.`threshold_label_roll`, `PickupPoint`.`inventory_label_roll`, `PickupPoint`.`inventory_date`, `PickupPoint`.`created`, `PickupPoint`.`insert_user`, `PickupPoint`.`modified`, `PickupPoint`.`update_user`, `PickupPoint`.`password`, `Trader`.`id`, `Trader`.`formal_trader_nm`, `Trader`.`formal_trader_fk`, `Trader`.`designation_file`, `Trader`.`use_start_day`, `Trader`.`use_end_day`, `Trader`.`margin_price_yen`, `Trader`.`created`, `Trader`.`insert_user`, `Trader`.`modified`, `Trader`.`update_user`, `Locality`.`id`, `Locality`.`trader_id`, `Locality`.`locality_cd`, `Locality`.`locality_nm`, `Locality`.`use_start_day`, `Locality`.`use_end_day`, `Locality`.`created`, `Locality`.`insert_user`, `Locality`.`modified`, `Locality`.`update_user` FROM `sato_agri`.`pickup_points` AS `PickupPoint` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`PickupPoint`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`localities` AS `Locality` ON (`PickupPoint`.`locality_id` = `Locality`.`id`) WHERE 1 = 1 ORDER BY `PickupPoint`.`trader_id` asc LIMIT 80, 2020201
2SELECT COUNT(*) AS `count` FROM `sato_agri`.`pickup_points` AS `PickupPoint` LEFT JOIN `sato_agri`.`traders` AS `Trader` ON (`PickupPoint`.`trader_id` = `Trader`.`id`) LEFT JOIN `sato_agri`.`localities` AS `Locality` ON (`PickupPoint`.`locality_id` = `Locality`.`id`) WHERE 1 = 1111